Back to top

Brady CAN
Norrish

Coventry Blaze
Defenseman| Apr. 06, 1993 | 30 yrs old | 87 kg | 178 cm
All Time
194
Games
25
Goals
67
Assists
92
Points
148
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Mar. 24, 2024 Coventry Blaze 1:2 Manchester Storm 0 0 0 0 0 0 -1 0 3 0 0
Mar. 23, 2024 Manchester Storm 2:1 Coventry Blaze 0 0 0 0 0 0 0 5 5 0 0
Mar. 17, 2024 Coventry Blaze 4:7 Sheffield Steelers 0 0 0 0 0 0 -1 2 3 0 0
Mar. 15, 2024 Manchester Storm 3:1 Coventry Blaze 0 0 0 0 0 0 -2 3 6 0 0
Mar. 10, 2024 Dundee Stars 1:4 Coventry Blaze 0 1 1 0 0 0 0 4 4 0 0
Mar. 09, 2024 Fife Flyers 5:2 Coventry Blaze 1 0 1 0 0 0 1 4 5 0 0
Mar. 06, 2024 Coventry Blaze 1:0 Cardiff Devils 0 0 0 0 0 0 0 0 3 0 0
Mar. 02, 2024 Belfast Giants 5:3 Coventry Blaze 0 2 2 0 0 0 -1 1 4 0 0
Mar. 01, 2024 Belfast Giants 5:1 Coventry Blaze 0 0 0 0 0 0 0 1 3 0 0
Feb. 25, 2024 Sheffield Steelers 4:1 Coventry Blaze 0 0 0 2 0 0 -2 4 4 0 0
Feb. 24, 2024 Coventry Blaze 1:2 Dundee Stars 0 0 0 0 0 0 -1 2 4 0 0
Feb. 17, 2024 Coventry Blaze 3:2 Guildford Flames 0 1 1 0 0 0 0 1 1 0 0
Feb. 16, 2024 Glasgow Clan 4:2 Coventry Blaze 0 1 1 2 0 0 0 3 6 0 0
Feb. 14, 2024 Coventry Blaze 4:3 Glasgow Clan 0 2 2 0 0 0 3 2 7 0 0
Feb. 11, 2024 Coventry Blaze 3:6 Sheffield Steelers 0 0 0 4 0 0 0 1 5 0 0
Feb. 09, 2024 Cardiff Devils 5:3 Coventry Blaze 0 0 0 2 0 0 1 2 3 0 0
Feb. 04, 2024 Coventry Blaze 2:6 Nottingham Panthers 0 0 0 2 0 0 -2 4 6 0 0
Feb. 03, 2024 Nottingham Panthers 4:5 Coventry Blaze 1 1 2 2 1 0 0 3 5 0 0
Jan. 28, 2024 Coventry Blaze 2:3 Glasgow Clan 0 0 0 2 0 0 -1 0 2 0 0
Jan. 27, 2024 Belfast Giants 5:2 Coventry Blaze 0 1 1 0 0 0 0 0 1 0 0
Jan. 21, 2024 Coventry Blaze 3:2 Belfast Giants 1 0 1 0 1 0 0 5 6 0 0
Jan. 20, 2024 Manchester Storm 3:4 Coventry Blaze 0 1 1 2 0 0 2 1 4 0 0
Jan. 17, 2024 Guildford Flames 2:3 Coventry Blaze 1 0 1 0 1 0 0 5 6 0 0
Jan. 14, 2024 Coventry Blaze 5:4 Fife Flyers 2 0 2 0 0 0 2 7 7 0 0
Jan. 07, 2024 Coventry Blaze 1:2 Manchester Storm 0 0 0 0 0 0 -1 7 8 0 0
Jan. 06, 2024 Dundee Stars 1:2 Coventry Blaze 0 2 2 0 0 0 0 2 6 0 0
Dec. 31, 2023 Nottingham Panthers 2:4 Coventry Blaze 0 1 1 0 0 0 0 2 4 0 0
Dec. 30, 2023 Coventry Blaze 4:3 Nottingham Panthers 1 0 1 4 1 0 -1 3 5 0 0
Dec. 27, 2023 Coventry Blaze 3:7 Cardiff Devils 0 1 1 0 0 0 0 5 7 0 0
Dec. 26, 2023 Cardiff Devils 8:0 Coventry Blaze 0 0 0 0 0 0 -3 5 5 0 0
Dec. 23, 2023 Guildford Flames 5:1 Coventry Blaze 0 0 0 2 0 0 -1 5 9 0 0
Dec. 22, 2023 Coventry Blaze 2:3 Guildford Flames 0 1 1 0 0 0 0 1 4 0 0
Dec. 17, 2023 Coventry Blaze 3:2 Glasgow Clan 0 0 0 0 0 0 1 5 9 0 0
Dec. 16, 2023 Glasgow Clan 4:5 Coventry Blaze 1 1 2 0 0 0 -1 3 4 0 0
Dec. 10, 2023 Coventry Blaze 3:1 Nottingham Panthers 0 0 0 4 0 0 2 3 3 0 0
Dec. 09, 2023 Coventry Blaze 3:2 Belfast Giants 1 0 1 0 1 0 -1 5 11 0 0
Dec. 03, 2023 Coventry Blaze 3:2 Cardiff Devils 0 1 1 0 0 0 -1 6 8 0 0
Dec. 02, 2023 Fife Flyers 2:4 Coventry Blaze 0 1 1 0 0 0 1 2 11 0 0
Nov. 25, 2023 Coventry Blaze 4:2 Dundee Stars 0 1 1 0 0 0 1 4 8 0 0
Nov. 19, 2023 Fife Flyers 4:3 Coventry Blaze 0 1 1 0 0 0 0 1 7 0 0
Nov. 18, 2023 Coventry Blaze 3:4 Fife Flyers 0 0 0 0 0 0 -3 3 5 0 0
Nov. 12, 2023 Sheffield Steelers 2:1 Coventry Blaze 0 0 0 2 0 0 -1 1 2 0 0
Nov. 05, 2023 Dundee Stars 2:5 Coventry Blaze 0 1 1 0 0 0 3 2 4 0 0
Nov. 04, 2023 Coventry Blaze 3:5 Dundee Stars 0 1 1 2 0 0 -3 2 7 0 0
Oct. 21, 2023 Coventry Blaze 3:5 Belfast Giants 0 0 0 0 0 0 -2 2 6 0 0
Oct. 08, 2023 Coventry Blaze 2:5 Sheffield Steelers 0 0 0 0 0 0 -1 3 4 0 0
Oct. 07, 2023 Glasgow Clan 5:6 Coventry Blaze 1 2 3 0 0 0 2 3 7 0 0
Oct. 01, 2023 Coventry Blaze 4:6 Fife Flyers 0 0 0 0 0 0 -3 2 4 0 0
Sep. 23, 2023 Sheffield Steelers 3:2 Coventry Blaze 0 0 0 2 0 0 0 1 1 0 0
Back to top
Warrior