Robert
Dowd
Forward|
May. 26, 1988
|
37 yrs old
|
80 kg
|
178 cm
All Time
842
Games
364
Goals
383
Assists
747
Points
749
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Sheffield Steelers | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 13 | 19 | 19 | 1 | 22:14 |
| 2025/2026 | Elite Ice Hockey League | Sheffield Steelers | 50 | 15 | 27 | 42 | 29 | 2 | 0 | 25 | 158 | 243 | 389 | 392 | 10 | 18:57 |
| 2025/2026 | Challenge Cup | Sheffield Steelers | 12 | 6 | 3 | 9 | 4 | 2 | 0 | 6 | 33 | 52 | 93 | 80 | 0 | 16:17 |
| 2024/2025 | Elite Ice Hockey League | Sheffield Steelers | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 8 | 15 | 25 | 0 | 18:57 |
| 2024/2025 | Elite Ice Hockey League | Sheffield Steelers | 43 | 17 | 22 | 39 | 35 | 3 | 0 | 24 | 144 | 200 | 270 | 265 | 8 | 18:47 |
| 2024/2025 | Challenge Cup | Sheffield Steelers | 11 | 3 | 3 | 6 | 32 | 0 | 0 | 4 | 30 | 47 | 82 | 66 | 3 | 19:12 |
| 2023/2024 | Elite Ice Hockey League | Sheffield Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 1 | 16:46 |
| 2023/2024 | Elite Ice Hockey League | Sheffield Steelers | 49 | 22 | 22 | 44 | 29 | 5 | 0 | 31 | 131 | 198 | 301 | 260 | 11 | 16:31 |
| 2023/2024 | Challenge Cup | Sheffield Steelers | 12 | 6 | 4 | 10 | 10 | 1 | 0 | 9 | 36 | 49 | 59 | 70 | 1 | 15:12 |
| 2022/2023 | Elite Ice Hockey League | Sheffield Steelers | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 20 | 26 | 10 | 7 | ||
| 2022/2023 | Elite Ice Hockey League | Sheffield Steelers | 53 | 21 | 22 | 43 | 22 | 3 | 0 | 16 | 173 | 269 | 243 | 228 | ||
| 2022/2023 | Challenge Cup | Sheffield Steelers | 12 | 7 | 6 | 13 | 11 | 2 | 0 | 10 | 54 | 74 | 26 | 20 | ||
| 2021/2022 | Elite Ice Hockey League | Sheffield Steelers | 2 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 6 | 8 | 17 | 7 | ||
| 2021/2022 | Elite Ice Hockey League | Sheffield Steelers | 54 | 29 | 25 | 54 | 35 | 7 | 0 | 19 | 233 | 355 | 57 | 52 | ||
| 2021/2022 | Challenge Cup | Sheffield Steelers | 11 | 4 | 7 | 11 | 6 | 3 | 0 | 1 | 34 | 59 | 21 | 16 | ||
| 2020/2021 | Elite Ice Hockey League | Sheffield Steelers | 15 | 7 | 12 | 19 | 15 | 2 | 0 | 13 | 51 | 84 | 2 | 1 | ||
| 2019/2020 | Elite Ice Hockey League | Sheffield Steelers | 24 | 13 | 11 | 24 | 23 | 3 | 0 | 3 | 85 | 122 | 2 | 3 | ||
| 2019/2020 | Challenge Cup | Sheffield Steelers | 9 | 4 | 3 | 7 | 6 | 2 | 0 | -2 | 42 | 56 | 0 | 1 | ||
| 2018/2019 | Elite Ice Hockey League | Sheffield Steelers | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Elite Ice Hockey League | Sheffield Steelers | 43 | 21 | 15 | 36 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Challenge Cup | Sheffield Steelers | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Elite Ice Hockey League | Sheffield Steelers | 4 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Elite Ice Hockey League | Sheffield Steelers | 42 | 19 | 22 | 41 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Challenge Cup | Sheffield Steelers | 6 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016/2017 | Elite Ice Hockey League | Sheffield Steelers | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016/2017 | Elite Ice Hockey League | Sheffield Steelers | 51 | 22 | 21 | 43 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016/2017 | Challenge Cup | Sheffield Steelers | 13 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2015/2016 | Elite Ice Hockey League | Sheffield Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014/2015 | Elite Ice Hockey League | Sheffield Steelers | 47 | 19 | 16 | 35 | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013/2014 | Elite Ice Hockey League | Sheffield Steelers | 43 | 22 | 17 | 39 | 85 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2011/2012 | Elite Ice Hockey League | Belfast Giants | 45 | 32 | 32 | 64 | 53 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 2010/2011 | Elite Ice Hockey League | Sheffield Steelers | 54 | 25 | 32 | 57 | 81 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2009/2010 | Elite Ice Hockey League | Sheffield Steelers | 56 | 12 | 24 | 36 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008/2009 | Elite Ice Hockey League | Sheffield Steelers | 50 | 23 | 21 | 44 | 59 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2007/2008 | Elite Ice Hockey League | Sheffield Steelers | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006/2007 | Elite Ice Hockey League | Sheffield Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 2026 | Sheffield Steelers 5:1 Guildford Flames | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 10 | 11 | 1 | 24:11 |
| Apr. 11, 2026 | Guildford Flames 1:1 Sheffield Steelers | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 7 | 9 | 8 | 0 | 20:17 |
| Apr. 05, 2026 | Glasgow Clan 3:2OT Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 0 | 16:49 |
| Apr. 04, 2026 | Sheffield Steelers 8:1 Glasgow Clan | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 13 | 9 | 0 | 19:34 |
| Apr. 01, 2026 | Cardiff Devils 5:0 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 17:18 |


