Robert
Dowd
Sheffield Steelers
Forward|
May. 26, 1988
|
36 yrs old
|
80 kg
|
178 cm
All Time
720
Games
322
Goals
327
Assists
649
Points
645
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 1 | 16:46 |
2023/2024 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 49 | 22 | 22 | 44 | 29 | 5 | 0 | 31 | 131 | 198 | 301 | 260 | 11 | 16:31 |
2023/2024 | Challenge Cup | Regular Season | Sheffield Steelers | 12 | 6 | 4 | 10 | 10 | 1 | 0 | 9 | 36 | 49 | 59 | 70 | 1 | 15:12 |
2022/2023 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 20 | 26 | 10 | 7 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 53 | 21 | 22 | 43 | 22 | 3 | 0 | 16 | 173 | 269 | 243 | 228 | ||
2022/2023 | Challenge Cup | Regular Season | Sheffield Steelers | 12 | 7 | 6 | 13 | 11 | 2 | 0 | 10 | 54 | 74 | 26 | 20 | ||
2021/2022 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 6 | 8 | 17 | 7 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 54 | 29 | 25 | 54 | 35 | 7 | 0 | 19 | 233 | 355 | 57 | 52 | ||
2021/2022 | Challenge Cup | Regular Season | Sheffield Steelers | 11 | 4 | 7 | 11 | 6 | 3 | 0 | 1 | 34 | 59 | 21 | 16 | ||
2020/2021 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 15 | 7 | 12 | 19 | 15 | 2 | 0 | 13 | 51 | 84 | 2 | 1 | ||
2019/2020 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 24 | 13 | 11 | 24 | 23 | 3 | 0 | 3 | 85 | 122 | 2 | 3 | ||
2019/2020 | Challenge Cup | Regular Season | Sheffield Steelers | 9 | 4 | 3 | 7 | 6 | 2 | 0 | -2 | 42 | 56 | 0 | 1 | ||
2018/2019 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 43 | 21 | 15 | 36 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Challenge Cup | Regular Season | Sheffield Steelers | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 42 | 19 | 22 | 41 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Challenge Cup | Regular Season | Sheffield Steelers | 6 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 51 | 22 | 21 | 43 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | Challenge Cup | Regular Season | Sheffield Steelers | 13 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015/2016 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014/2015 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 47 | 19 | 16 | 35 | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013/2014 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 43 | 22 | 17 | 39 | 85 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2011/2012 | Elite Ice Hockey League | Regular Season | Belfast Giants | 45 | 32 | 32 | 64 | 53 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | ||
2010/2011 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 54 | 25 | 32 | 57 | 81 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2009/2010 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 56 | 12 | 24 | 36 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008/2009 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 50 | 23 | 21 | 44 | 59 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007/2008 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006/2007 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 21, 2024 | Sheffield Steelers 3:1 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 17:30 |
Apr. 20, 2024 | Sheffield Steelers 6:3 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 7 | 2 | 2 | 0 | 16:03 |
Apr. 05, 2024 | Belfast Giants 3:4 Sheffield Steelers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10:36 |
Apr. 03, 2024 | Fife Flyers 2:4 Sheffield Steelers | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 9 | 6 | 0 | 15:26 |
Mar. 31, 2024 | Manchester Storm 4:5 Sheffield Steelers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 2 | 1 | 16:38 |