
Robert
Dowd

Forward|
May. 26, 1988
|
32 yrs old
|
80 kg
|
178 cm
All Time
206
Games
93
Goals
88
Assists
181
Points
135
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 7 | 4 | 5 | 9 | 2 | 1 | 0 | 8 | 25 | 39 | 0 | 0 |
2019/2020 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 24 | 13 | 11 | 24 | 23 | 3 | 0 | 3 | 85 | 122 | 2 | 3 |
2019/2020 | Challenge Cup | Regular Season | Sheffield Steelers | 9 | 4 | 3 | 7 | 6 | 2 | 0 | -2 | 42 | 56 | 0 | 1 |
2018/2019 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 43 | 21 | 15 | 36 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 42 | 19 | 22 | 41 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Challenge Cup | Regular Season | Sheffield Steelers | 6 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 51 | 22 | 21 | 43 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Challenge Cup | Regular Season | Sheffield Steelers | 13 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16, 2021 | Nottingham Panthers 4:3 Sheffield Steelers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
Apr. 13, 2021 | Coventry Blaze 4:6 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
Apr. 11, 2021 | Manchester Storm 4:6 Sheffield Steelers | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 0 |
Apr. 10, 2021 | Sheffield Steelers 8:4 Nottingham Panthers | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
Apr. 07, 2021 | Sheffield Steelers 7:2 Coventry Blaze | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 7 | 0 | 0 |