Back to top
25 Mar 2023, 19:00
Attendance 3521
Braehead Arena
Elite Ice Hockey League

Glasgow Clan - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Mitch Jones D 1 1 2 0 0 0 3 6 9 0 0
7 Gabriel Chabot FW 1 0 1 0 1 0 -1 3 4 0 0
10 Liam Stenton D 0 0 0 0 0 0 -1 0 1 0 0
14 Jordan Cownie C 0 1 1 0 0 0 -4 1 1 0 0
18 Stephen Dixon FW 1 0 1 0 1 0 0 2 2 13 8
19 Steven McParland FW 2 0 2 2 0 0 0 3 4 0 0
21 Jeff Solow D 0 0 0 0 0 0 -1 1 2 0 0
23 Gary Haden FW 0 2 2 0 0 0 0 3 5 12 11
24 Brad Kennedy FW 0 1 1 0 0 0 1 0 0 0 0
26 Dyson Stevenson FW 0 0 0 2 0 0 -4 1 3 0 0
41 Harry Ferguson C 0 0 0 0 0 0 0 0 0 0 0
55 Niklas Tikkinen D 0 1 1 0 0 0 -3 0 1 0 0
56 Andrew McLean D 0 1 1 0 0 0 1 1 2 0 0
71 Craig Peacock FW 0 1 1 0 0 0 -4 0 2 12 14
72 Kevin Massy D 0 1 1 0 0 0 -5 1 2 0 0
74 Colton Waltz LD 0 0 0 0 0 0 -2 0 0 0 0
90 John Dunbar FW 0 1 1 0 0 0 -1 1 2 0 0

Glasgow Clan - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Ty Taylor 0 1 0 32 7 59 78.13 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 0 2 2 0 0 0 2 0 0 0 0
8 Matthew Myers FW 0 1 1 2 0 0 1 1 1 7 11
9 Adam Brady FW 1 1 2 0 0 0 1 4 5 10 15
13 J.C. Brassard D 0 1 1 0 0 0 2 1 4 0 0
14 Jordan Kelsall FW 0 0 0 2 0 0 0 1 1 1 3
15 Jeremy Welsh FW 0 2 2 0 0 0 2 2 4 14 8
16 Stephen Anderson FW 1 2 3 0 0 0 1 4 4 0 0
21 Archie Hazeldine D 0 1 1 0 0 0 2 0 0 0 0
27 Kelly Summers D 1 1 2 0 0 0 2 3 5 0 0
39 Jakub Ižacký FW 2 0 2 0 0 0 1 2 8 0 0
48 Niko Lahtinen FW 0 1 1 0 0 0 1 3 3 0 0
67 Albin Lindgren D 0 2 2 0 0 0 0 1 3 0 0
73 Tanner Sorenson FW 0 2 2 0 0 0 2 1 3 1 0
75 Mathieu Gagnon D 0 0 0 2 0 0 0 0 2 0 0
88 David Levin FW 2 0 2 0 1 0 2 7 10 0 0
90 Mike Hammond C 1 0 1 0 0 0 1 3 5 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
42 Peyton Jones 1 0 0 23 5 60 78.26 0
Back to top
Warrior