Back to top
28 Jan 2018, 18:00
Attendance 487
Murrayfield Ice Rink
Elite Ice Hockey League

Edinburgh Capitals - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
7 Jay King D 0 0 0 0 0 0 0 0 0 0 0
11 Denis Trakhanov D 1 0 1 0 0 0 0 0 0 0 0
13 Mike Cazzola C 0 1 1 4 0 0 0 0 0 0 0
14 Harry Ferguson C 0 0 0 0 0 0 0 0 0 0 0
17 Sergei Banashkov FW 0 0 0 2 0 0 0 0 0 0 0
18 Dillon Lawrence C 0 1 1 0 0 0 0 0 0 0 0
19 Dylan Anderson C 0 0 0 2 0 0 0 0 0 0 0
20 Aaron Robertson C 0 0 0 0 0 0 0 0 0 0 0
22 Calum Robertson FW 0 0 0 0 0 0 0 0 0 0 0
24 Tyler Plews D 0 0 0 0 0 0 0 0 0 0 0
51 Michael D'Orazio D 0 1 1 2 0 0 0 0 0 0 0
52 Nikita Kolesnikovs D 0 1 1 0 0 0 0 0 0 0 0
66 Ainars Podzins LW 0 2 2 0 0 0 0 0 0 0 0
70 Patrik Moisio LW 0 0 0 4 0 0 0 0 0 0 0
78 Rihards Grigors D 0 0 0 0 0 0 0 0 0 0 0
81 Pavel Vorobyev C 1 0 1 0 0 0 0 0 0 0 0
89 Callum Boyd FW 0 0 0 0 0 0 0 0 0 0 0
92 Igor Valeyev LW 1 0 1 2 1 0 0 0 0 0 0

Edinburgh Capitals - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
34 Tyler Beskorowany 0 1 0 35 6 60 82.86 0

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Omar Pacha D 0 1 1 2 0 0 0 0 0 0 0
7 Cody Carlson D 0 2 2 0 0 0 0 0 0 0 0
10 Lukas Lundvald Nielsen FW 1 0 1 0 0 0 0 0 0 0 0
11 Kris Inglis D 0 0 0 0 0 0 0 0 0 0 0
12 Gabriel Lévesque FW 0 0 0 0 0 0 0 0 0 0 0
14 Jordan Cownie C 0 2 2 2 0 0 0 0 0 0 0
17 Marc-Olivier Mimar FW 1 1 2 0 1 0 0 0 0 0 0
18 Chris Lawrence C 1 2 3 0 0 0 0 0 0 0 0
19 Jimmy Jensen LW 2 1 3 0 0 0 0 0 0 0 0
24 Ben Edmonds FW 0 1 1 0 0 0 0 0 0 0 0
42 Anthony Mastrodicasa D 1 0 1 0 0 0 0 0 0 0 0
57 Joey de Concilys D 0 0 0 0 0 0 0 0 0 0 0
74 Malcolm Gould RW 0 1 1 2 0 0 0 0 0 0 0
88 Brian Hart FW 0 0 0 2 0 0 0 0 0 0 0

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
40 Travis Fullerton 1 0 0 27 3 60 88.89 0
Back to top
Warrior