Back to top

STANDINGS

# Team GP Score Pts
1 x - Sheffield Steelers 46 199:91 79
2 x - Cardiff Devils 46 178:120 67
3 x - Belfast Giants 47 156:129 60
4 Manchester Storm 47 126:136 53
5 Guildford Flames 47 133:141 50
6 Coventry Blaze 47 133:168 46
7 Glasgow Clan 47 154:196 45
8 Fife Flyers 48 148:186 45
9 Dundee Stars 46 142:169 44
10 Nottingham Panthers 47 143:176 40
Show full standings

Mitchell
Balmas

20
Goals
38
Assists
58
Points
8
PIMs
54
points
53
points
50
points
49
points
Complete scoring leaders

Matthew
Greenfield

43
GP
36
W
1.84
GAA
93.16
SVS%
93.05
%
93.00
%
92.72
%
91.88
%
Complete goalie leaders
Back to top
Warrior