Back to top

Glasgow Clan

Kings Inch Road
Glasgow
G51 4BN
United Kingdom

Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
23 CANTristin Langan FW 29 7 16 23 8 1 0 -1 83 115 301 260 12 21:07
95 CANDeven Sideroff FW 27 12 9 21 6 1 0 -5 118 153 1 5 5 20:15
41 CANBrayden Burke FW 25 1 17 18 6 0 0 0 57 90 0 1 7 20:10
49 CANSteven Seigo D 28 4 12 16 12 1 0 -2 61 105 0 1 32 22:31
71 CANRylan Schwartz FW 26 6 9 15 10 0 0 -4 69 98 5 5 6 18:11
68 CANBrett Neumann FW 23 9 5 14 6 1 0 2 66 100 71 57 5 18:10
58 CANJason Fram D 29 8 3 11 6 2 0 -12 43 89 0 1 19 20:54
4 CANDarien Kielb D 25 3 6 9 15 0 0 -2 41 71 0 0 19 17:46
73 GBRJoe Hazeldine D 28 2 6 8 4 0 0 -15 61 93 0 0 14 19:19
94 GBRCade Neilson FW 23 2 5 7 9 0 0 -5 31 48 151 190 12 17:54
43 FINMiihkali Teppo D 29 1 5 6 8 0 0 5 27 39 0 0 25 20:21
7 GBRRobert Lachowicz FW 27 1 5 6 2 0 0 -8 32 43 108 130 8 14:05
96 CZERichard Jarůšek FW 28 2 3 5 15 1 0 -11 49 78 1 1 8 12:55
6 USAColton Poolman D 19 1 4 5 2 0 0 2 22 31 0 0 14 20:29
11 GBRAustin Mitchell-King FW 29 2 2 4 0 0 0 -4 21 28 0 1 6 07:54
28 CANFelix Pare FW 22 1 3 4 43 0 1 -5 24 42 95 112 7 12:35
57 GBRAlex Forbes RW 29 1 2 3 4 0 0 0 21 31 1 1 4 09:47
19 CANHugo Roy FW 18 1 2 3 2 0 0 -6 38 50 72 55 7 13:55
26 CANDaniel Tedesco FW 9 1 2 3 0 0 0 -6 20 36 0 0 4 19:57
9 CANBrady Risk FW 13 2 0 2 2 0 0 -2 41 48 19 23 4 17:32
13 CANMitchell Heard FW 1 0 1 1 0 0 0 1 2 3 9 5 0 16:10
88 CANKyle Carruth FW 2 0 0 0 0 0 0 1 0 1 0 0 0 01:57
55 CANChris McKay D 6 0 0 0 4 0 0 -1 19 25 0 0 11 20:40

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
74 FINSami Aittokallio 21 10 10 0 604 49 1172 2.51 91.89 0
44 GBRLucas Brine 10 2 6 0 275 30 512 3.52 89.09 0
1 CANLiam Soulière 1 0 1 0 23 4 53 4.53 82.61 0
Back to top
Warrior Sports Entertainment Sports Pro Travel