Back to top

Fife Flyers

Rosslyn Street
Kirkcaldy
KY1 3HS
United Kingdom

Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
18 CANKeaton Jameson FW 51 13 17 30 62 3 2 -24 99 144 671 547 21 22:00
91 CANJosh Winquist FW 41 11 16 27 51 0 0 -36 121 184 188 201 13 22:10
96 SWEAnton Karlsson FW 24 8 19 27 12 2 0 0 59 83 40 55 4 18:34
65 USAIan Scheid D 54 7 19 26 46 1 0 -37 119 187 5 21 30 24:57
10 SWEJohan Porsberger FW 38 11 14 25 18 2 0 -12 91 119 6 15 6 17:18
29 USAEthan Somoza FW 52 10 12 22 10 4 0 -36 130 182 1 4 13 19:30
61 GBRLogan Neilson FW 37 10 8 18 14 3 0 -21 94 128 5 12 10 18:11
22 CANGiordano Finoro FW 32 9 7 16 18 1 1 -16 66 95 316 319 6 19:06
40 USADavid Booth FW 11 11 4 15 4 3 0 3 66 83 17 19 0 16:30
71 CANJustin Ducharme FW 34 6 9 15 32 1 0 -34 83 108 232 277 4 18:49
74 CANGaret Hunt FW 44 3 12 15 150 1 0 -37 86 105 1 1 12 19:35
24 CANRyan Nicholson D 54 1 12 13 18 0 0 -33 68 99 0 0 24 19:34
8 CANMilan Lucic FW 26 5 7 12 18 1 0 -14 48 73 12 12 6 18:28
4 CANSimon Despres D 41 1 10 11 47 0 0 -19 71 100 29 62 18 19:21
26 USAJeremy Masella D 35 3 6 9 88 0 0 -40 71 104 0 0 14 20:48
44 SWEJonas Emmerdahl D 47 1 8 9 22 0 0 -19 46 67 0 0 29 16:58
56 USAAndrew McLean D 54 3 4 7 64 0 0 -46 88 125 2 8 28 23:10
93 GBRBen Brown D 54 2 1 3 6 0 0 -22 46 78 23 32 17 10:29
15 CZEVlastimil DostĂĄlek FW 17 1 2 3 4 1 0 -18 28 40 21 38 7 15:38
9 GBRMason Alderson FW 34 1 2 3 26 0 0 -18 30 40 22 49 3 12:16
6 GBREthan Hadden D 54 0 3 3 2 0 0 -17 16 24 0 0 7 06:28
95 NORDidrik Svendsen FW 8 1 1 2 6 0 0 -5 5 10 0 0 0 07:47
25 GBRRowan Mills FW 35 0 1 1 2 0 0 -1 6 10 0 0 3 02:31
62 GBRJoe Lynch FW 5 0 1 1 0 0 0 -3 4 7 13 27 0 11:22
7 GBRCameron Wilkie D 1 0 0 0 0 0 0 0 0 0 0 0 0 00:00
62 GBRKeegan Cairns FW 3 0 0 0 10 0 0 0 0 0 0 0 0 00:41
53 GBRKian Shevlin D 2 0 0 0 0 0 0 -2 0 0 0 0 0 01:34
89 GBRBrodie Kay D 12 0 0 0 2 0 0 -4 6 11 0 0 2 08:50
77 GBRCole Giannandrea D 5 0 0 0 0 0 0 -4 3 3 0 0 0 03:08
42 SVNJaka Ć turm FW 16 0 0 0 2 0 0 -11 11 15 0 1 1 09:41

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
34 GBRAndrew Little 1 0 0 0 11 0 20 0.00 100.00 0
37 CANChristian Purboo 16 4 11 0 587 65 920 4.24 88.93 0
50 CANShane Owen 39 8 31 0 1478 173 2291 4.53 88.30 0
Back to top
Warrior Sports Entertainment Sports Pro Travel