Back to top

Cardiff Devils

Vindico Arena, Olympian Drive
Cardiff
CF11 0JS
United Kingdom

Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
21 CANKohen Olischefski FW 16 8 8 16 4 1 0 14 44 65 116 91 13 18:36
88 CANJoey Martin FW 16 6 10 16 4 2 0 8 39 59 144 144 4 18:51
11 GBRBrett Perlini FW 16 4 12 16 4 0 0 10 43 57 2 1 2 16:57
96 CANCole Sanford FW 16 9 6 15 0 1 0 7 64 98 0 0 7 19:30
23 USAEvan Mosey D 16 1 11 12 0 0 0 20 46 72 0 0 13 18:02
6 USABrandon Estes D 16 1 11 12 6 0 0 6 63 114 0 0 14 26:03
79 CANRyan Barrow FW 16 5 6 11 6 0 0 10 40 51 0 1 7 17:48
20 CANGleason Fournier D 16 3 8 11 6 0 0 17 46 70 0 0 13 19:38
27 CANKristoff Kontos FW 16 7 3 10 4 1 0 5 25 41 96 99 1 16:47
92 CANJosh MacDonald FW 16 5 5 10 2 1 0 7 67 110 0 0 3 17:22
18 CANBrett Ferguson LW 7 2 7 9 2 0 0 12 9 11 33 37 1 16:30
52 CANJimmy Oligny D 16 1 6 7 22 0 0 11 27 49 0 0 7 21:48
45 CANTyson Helgesen D 16 1 6 7 14 0 0 7 19 36 0 0 11 15:59
25 CANRiley Brandt FW 10 3 2 5 6 0 0 6 18 30 3 1 2 11:54
5 GBRBen Davies C 16 2 2 4 2 0 0 2 21 32 20 19 2 08:26
49 CANCedric Lacroix FW 4 1 3 4 4 0 0 8 9 10 4 2 1 15:47
42 CANSteven MacLean D 9 1 1 2 0 0 0 1 8 18 0 0 5 11:00
17 GBRMark Richardson D 16 0 2 2 4 0 0 4 8 19 0 0 8 15:35
16 GBRSam Duggan FW 15 0 2 2 2 0 0 4 12 18 1 1 3 07:48
57 CANNolan Yaremko FW 4 0 1 1 5 0 0 1 8 9 20 29 0 12:17
77 GBRBayley Harewood FW 3 0 1 1 2 0 0 0 4 7 0 0 0 08:14
22 USAConnor Caponi FW 11 0 1 1 2 0 0 -1 8 13 25 27 3 10:25

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
33 GBRBen Bowns 12 7 4 5 323 16 681 1.41 95.05 0
30 USAChristian Stoever 4 2 2 0 89 13 238 3.28 85.39 0
Back to top
Warrior Sports Entertainment Sports Pro Travel