Back to top

Cardiff Devils

Vindico Arena, Olympian Drive
Cardiff
CF11 0JS
United Kingdom

Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
92 CANJosh MacDonald FW 37 20 15 35 8 3 0 19 132 227 1 0 11 17:51
88 CANJoey Martin FW 35 12 21 33 10 3 0 18 87 132 279 251 15 18:38
27 CANKristoff Kontos FW 37 11 21 32 6 2 0 15 68 104 207 235 3 16:50
96 CANCole Sanford FW 31 13 16 29 14 1 0 17 123 193 0 0 10 19:29
6 USABrandon Estes D 37 3 26 29 18 1 0 12 140 247 0 0 24 25:29
21 CANKohen Olischefski FW 37 13 14 27 31 3 2 20 102 161 258 191 21 18:10
79 CANRyan Barrow FW 37 12 13 25 28 0 0 22 83 115 1 2 19 17:18
11 GBRBrett Perlini FW 37 6 17 23 4 0 0 16 82 116 12 15 6 15:11
23 USAEvan Mosey D 36 1 20 21 2 0 0 30 101 158 0 0 33 19:49
20 CANGleason Fournier D 37 8 11 19 10 0 0 24 106 174 0 0 23 19:37
25 CANRiley Brandt FW 31 14 4 18 60 2 0 12 76 120 4 1 7 12:03
18 CANBrett Ferguson LW 27 5 12 17 57 1 1 11 41 58 186 164 9 16:27
52 CANJimmy Oligny D 37 5 12 17 62 0 0 16 80 140 0 0 19 22:25
49 CANCedric Lacroix FW 24 4 7 11 33 0 0 13 45 68 33 21 8 15:51
44 CANTyson Helgesen D 35 1 9 10 43 0 0 16 40 74 0 0 18 15:22
5 GBRBen Davies C 37 2 4 6 6 0 0 -1 34 61 53 49 10 08:31
17 GBRMark Richardson D 37 0 6 6 6 0 0 12 23 48 0 0 28 15:29
16 GBRSam Duggan FW 31 1 2 3 29 0 0 2 25 40 1 2 8 07:57
42 CANSteven MacLean D 12 1 1 2 0 0 0 2 12 22 0 0 7 11:33
22 USAConnor Caponi FW 24 0 2 2 38 0 0 -5 24 35 43 43 7 08:51
57 CANNolan Yaremko FW 6 0 1 1 10 0 0 1 15 18 26 38 1 14:01
77 GBRBayley Harewood FW 3 0 1 1 2 0 0 0 4 7 0 0 0 08:14

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
33 GBRBen Bowns 25 15 10 6 683 45 1440 1.88 93.41 0
30 USAChristian Stoever 15 10 2 1 333 31 763 2.44 90.69 0
Back to top
Warrior Sports Entertainment Sports Pro Travel