Back to top

Belfast Giants

2 Queens Quay
Belfast
BT3 9QQ
United Kingdom

Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
23 USAMike Lee D 53 12 39 51 10 1 1 22 139 261 0 0 38 22:04
12 USAJJ Piccinich FW 53 16 34 50 6 3 0 31 153 211 1 0 17 18:46
29 CANJordan Kawaguchi FW 53 24 23 47 8 7 0 17 128 187 0 1 19 19:24
64 USADavid Goodwin C 52 19 28 47 16 1 0 32 119 167 0 1 11 16:28
10 GBRScott Conway FW 52 25 21 46 16 6 0 35 151 233 519 445 8 18:42
91 CANNicolas Guay FW 52 18 27 45 31 6 1 16 138 192 236 193 21 18:20
63 CANJake Gaudet FW 47 12 18 30 21 0 0 14 115 167 314 298 17 18:06
88 USARyan Smith FW 50 15 12 27 4 0 0 14 152 240 31 26 10 16:31
20 SWEMarcus Eriksson FW 31 8 16 24 6 3 0 12 44 67 28 23 2 15:56
42 CANGabe Bast D 46 8 16 24 36 2 0 28 113 180 0 0 45 20:00
71 CANKarl Boudrias D 48 5 18 23 15 0 0 26 72 114 0 1 38 17:51
7 CANReid Irwin D 54 4 19 23 16 0 0 25 69 113 0 0 35 19:36
36 CANCarsen Twarynski FW 28 11 11 22 17 3 0 11 68 101 13 17 19 15:22
9 CANBen Lake FW 47 6 16 22 42 0 0 15 57 88 258 208 22 15:20
89 GBRCiaran Long LW 50 5 15 20 53 0 0 14 78 125 32 53 4 11:28
3 USABo Hanson D 49 4 11 15 19 0 0 28 100 167 0 0 37 19:23
74 GBRBrandon Whistle FW 37 7 7 14 8 2 0 2 49 69 120 130 12 14:16
21 CANGarrett McFadden D 49 1 13 14 15 0 0 21 52 85 0 0 31 16:37
72 USAPatrick Grasso FW 16 4 3 7 4 0 0 3 41 57 0 3 5 15:42
77 CANJosh Roach D 16 0 7 7 2 0 0 5 17 21 0 0 10 18:01
24 GBRCarter Hamill FW 19 2 4 6 8 0 0 3 12 18 0 0 5 06:16
8 USABen Freeman FW 12 1 3 4 0 0 0 1 11 16 41 51 0 11:26
28 GBRKell Beattie D 4 0 3 3 22 0 0 3 3 5 0 0 1 09:05
14 GBRSam Jones D 2 0 0 0 0 0 0 0 1 5 0 0 1 11:03
17 GBRRhodes Mitchell-King D 1 0 0 0 0 0 0 0 0 0 0 0 0 05:30
67 GBRCameron Hamill FW 5 0 0 0 0 0 0 -1 2 3 0 0 0 04:56

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
1 GBRJackson Whistle 28 21 5 3 748 50 1606 1.87 93.32 0
73 USAJake Kupsky 14 11 3 2 367 30 810 2.22 91.83 0
37 CANAlexis Gravel 11 6 5 1 278 26 637 2.45 90.65 0
30 ITAAlex Caffi 3 2 1 0 94 11 178 3.71 88.30 0
35 GBRAndrew Dickson 1 0 0 0 4 1 5 12.00 75.00 0
Back to top
Warrior Sports Entertainment Sports Pro Travel