Nottingham Panthers
Bolero Square
Nottingham
NG1 1LA
United Kingdom
- Website:
- http://www.panthers.co.uk
Player stats
| Jersey | Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | FW | 35 | 9 | 29 | 38 | 12 | 1 | 0 | 8 | 81 | 124 | 7 | 18 | 8 | 18:11 | |
| 19 | FW | 36 | 16 | 16 | 32 | 24 | 7 | 0 | 15 | 70 | 96 | 52 | 39 | 7 | 16:27 | |
| 12 | FW | 29 | 12 | 16 | 28 | 16 | 4 | 0 | 5 | 78 | 102 | 276 | 216 | 6 | 20:22 | |
| 21 | FW | 35 | 11 | 17 | 28 | 28 | 3 | 1 | 10 | 95 | 139 | 330 | 308 | 14 | 19:38 | |
| 28 | D | 35 | 12 | 12 | 24 | 10 | 6 | 0 | 3 | 126 | 219 | 0 | 0 | 14 | 20:14 | |
| 8 | FW | 26 | 9 | 15 | 24 | 14 | 1 | 0 | 9 | 81 | 116 | 39 | 26 | 10 | 18:03 | |
| 16 | FW | 36 | 6 | 18 | 24 | 14 | 1 | 0 | 10 | 53 | 70 | 284 | 239 | 9 | 16:06 | |
| 18 | FW | 20 | 11 | 11 | 22 | 12 | 1 | 0 | 4 | 58 | 73 | 1 | 0 | 2 | 19:23 | |
| 83 | FW | 28 | 10 | 12 | 22 | 4 | 2 | 1 | 8 | 58 | 87 | 36 | 45 | 4 | 19:27 | |
| 98 | FW | 34 | 7 | 13 | 20 | 35 | 0 | 0 | 10 | 78 | 109 | 0 | 0 | 7 | 14:46 | |
| 70 | D | 35 | 7 | 9 | 16 | 17 | 0 | 0 | 22 | 73 | 113 | 0 | 0 | 18 | 20:58 | |
| 7 | D | 34 | 3 | 13 | 16 | 10 | 0 | 0 | 18 | 102 | 153 | 0 | 0 | 11 | 19:31 | |
| 24 | D | 36 | 3 | 13 | 16 | 16 | 0 | 0 | 4 | 74 | 120 | 1 | 0 | 37 | 20:29 | |
| 9 | D | 32 | 1 | 10 | 11 | 20 | 0 | 0 | 5 | 60 | 112 | 0 | 0 | 32 | 19:37 | |
| 64 | FW | 26 | 2 | 6 | 8 | 12 | 0 | 0 | -2 | 26 | 47 | 0 | 1 | 9 | 15:25 | |
| 74 | FW | 34 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 46 | 66 | 35 | 65 | 12 | 10:51 | |
| 92 | D | 13 | 2 | 4 | 6 | 6 | 1 | 0 | 6 | 20 | 40 | 0 | 0 | 7 | 18:45 | |
| 14 | FW | 32 | 2 | 4 | 6 | 5 | 0 | 0 | -2 | 18 | 28 | 52 | 82 | 2 | 09:07 | |
| 48 | C | 10 | 3 | 2 | 5 | 2 | 1 | 0 | -2 | 11 | 17 | 1 | 0 | 4 | 14:03 | |
| 25 | D | 34 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 30 | 53 | 0 | 0 | 27 | 14:49 | |
| 27 | FW | 34 | 1 | 0 | 1 | 6 | 0 | 0 | -2 | 19 | 24 | 0 | 0 | 3 | 07:22 |


