Back to top

Nottingham Panthers

Bolero Square
Nottingham
NG1 1LA
United Kingdom

Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
41 USASamuel Herr FW 46 30 29 59 42 8 1 16 227 361 10 13
20 CANMark Matheson D 46 9 35 44 20 1 0 4 90 154 0 0
21 USAJacob Hansen FW 38 13 27 40 32 3 0 9 121 209 0 1
9 GBRBrett Perlini FW 38 17 14 31 8 4 0 16 97 161 287 313
48 CANJullian Talbot FW 33 15 15 30 30 2 1 16 76 124 374 290
17 USADylan Malmquist FW 45 8 19 27 8 1 0 12 63 89 169 192
19 LVAGeorgs Golovkovs FW 37 6 19 25 10 0 0 7 68 128 1 0
27 USABrian Connelly D 46 5 19 24 20 1 0 17 88 170 0 0
92 CANBrett Bulmer FW 32 8 13 21 12 3 1 3 82 145 32 30
95 SWEAdam Deutsch D 36 8 11 19 16 4 0 1 58 122 0 0
74 GBROliver Betteridge FW 46 9 6 15 22 0 3 2 82 129 102 140
24 CANRyan Horvat FW 27 3 10 13 29 0 0 3 54 87 2 11
7 GBRRobert Lachowicz FW 46 4 7 11 4 0 1 6 54 81 185 284
6 CANJason Desantis D 30 2 9 11 6 1 0 1 41 70 0 0
28 CANGuillaume LĂ©pine D 44 1 9 10 69 0 0 7 48 78 0 0
88 USAJonathan Rheault FW 33 2 7 9 8 1 0 -2 45 68 7 6
2 USADaniel Fick D 46 0 8 8 79 0 0 22 59 111 0 0
15 SWEWilliam Quist FW 19 3 2 5 8 1 0 -7 19 44 0 1
43 CANMathieu Tousignant C 10 3 1 4 17 0 1 0 21 32 68 64
25 GBRJoshua Tetlow D 42 0 2 2 7 0 0 -3 4 12 0 0
26 SWEJens Jakobs FW 6 1 0 1 4 0 0 1 5 7 0 0
4 USAJason Binkley D 6 0 1 1 6 0 0 2 9 13 0 0
84 CANAlexis Loiseau FW 3 0 1 1 0 0 0 1 4 5 26 24
13 GBRJoe Hazeldine D 30 0 0 0 0 0 0 -2 3 5 0 0
14 GBRJordan Kelsall FW 46 0 0 0 4 0 0 -3 16 26 6 12

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
37 CANKevin Carr 37 22 15 4 1095 90 2217 2.44 91.78 0
1 GBRJackson Whistle 9 5 4 1 260 26 536 2.91 90.00 0
Back to top
Warrior