Guildford Flames
Parkway Guildford
Surrey
GU1 1UP
United Kingdom
- Website:
- http://www.guildfordflames.co.uk
Player stats
| Jersey | Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | FW | 9 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 30 | 42 | 0 | 0 | 4 | 17:55 | |
| 63 | FW | 10 | 4 | 4 | 8 | 6 | 0 | 1 | 2 | 43 | 56 | 108 | 93 | 5 | 21:12 | |
| 96 | FW | 9 | 4 | 4 | 8 | 33 | 0 | 0 | -3 | 32 | 46 | 0 | 1 | 5 | 19:51 | |
| 86 | FW | 7 | 3 | 4 | 7 | 4 | 0 | 1 | -2 | 22 | 29 | 78 | 61 | 7 | 18:28 | |
| 16 | FW | 9 | 2 | 5 | 7 | 10 | 0 | 0 | 5 | 47 | 62 | 0 | 0 | 3 | 18:48 | |
| 19 | D | 9 | 2 | 4 | 6 | 4 | 0 | 0 | -2 | 19 | 33 | 0 | 0 | 4 | 19:40 | |
| 88 | FW | 9 | 2 | 3 | 5 | 0 | 1 | 0 | -1 | 15 | 28 | 0 | 0 | 4 | 17:18 | |
| 93 | FW | 7 | 3 | 1 | 4 | 0 | 1 | 0 | -1 | 22 | 38 | 0 | 0 | 2 | 17:13 | |
| 13 | FW | 10 | 1 | 3 | 4 | 27 | 0 | 0 | -6 | 16 | 22 | 107 | 100 | 7 | 19:16 | |
| 45 | D | 8 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 26 | 40 | 0 | 0 | 12 | 19:33 | |
| 57 | D | 10 | 0 | 4 | 4 | 25 | 0 | 0 | -5 | 16 | 30 | 0 | 0 | 11 | 20:58 | |
| 27 | FW | 9 | 0 | 4 | 4 | 2 | 0 | 0 | -7 | 20 | 25 | 0 | 0 | 4 | 17:04 | |
| 98 | FW | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 6 | 7 | 35 | 21 | 0 | 13:09 | |
| 7 | D | 10 | 1 | 2 | 3 | 4 | 0 | 0 | -5 | 14 | 27 | 0 | 0 | 9 | 19:33 | |
| 42 | D | 8 | 0 | 2 | 2 | 6 | 0 | 0 | -4 | 19 | 28 | 0 | 0 | 4 | 24:35 | |
| 28 | FW | 3 | 1 | 0 | 1 | 7 | 0 | 0 | -4 | 6 | 6 | 10 | 5 | 1 | 15:15 | |
| 20 | D | 9 | 0 | 1 | 1 | 8 | 0 | 0 | 6 | 11 | 23 | 0 | 0 | 9 | 18:49 | |
| 17 | FW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | 12:20 | |
| 6 | D | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 11:37 | |
| 24 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:56 | |
| 46 | FW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14:33 | |
| 25 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:37 | |
| 12 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:22 | |
| 14 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 15:53 |


