Back to top

Guildford Flames

Parkway Guildford
Surrey
GU1 1UP
United Kingdom

Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
96 CANCole Ully FW 33 14 21 35 4 5 0 4 106 160 0 5 10 20:01
63 CANMathieu Gosselin FW 37 15 18 33 29 4 0 6 87 136 355 339 21 21:48
16 CANJack Jacome FW 35 12 13 25 10 2 0 -2 105 142 0 0 10 19:49
28 CANMatt Alvaro FW 30 7 17 24 47 1 0 -7 56 87 282 255 8 19:19
42 CANJamal Watson D 35 5 18 23 30 1 1 0 81 145 1 1 16 25:11
93 CANEthan Strang FW 35 12 10 22 15 1 0 -4 109 167 1 0 10 17:50
91 GBRJoshua Waller FW 29 10 11 21 10 1 1 3 75 110 0 0 9 17:54
13 CANTyler Busch FW 29 8 11 19 40 4 0 0 63 85 263 247 22 19:11
86 CANJake Coughler FW 27 8 7 15 29 1 0 5 57 86 114 116 7 17:21
45 CANTravis Brown D 37 2 12 14 12 0 0 8 76 131 2 12 32 21:41
29 USANick Seitz FW 26 5 7 12 10 0 2 -3 60 87 0 1 9 18:00
27 CANJosh Nixon FW 29 6 5 11 6 0 1 -4 59 89 0 2 6 14:28
19 USACharlie Curti D 22 3 8 11 20 0 0 1 35 67 0 0 22 23:06
20 CANMarcus Tesink D 37 1 10 11 37 0 1 1 41 91 0 0 47 21:09
88 GBRLewis Hook FW 25 3 5 8 4 0 0 -1 41 57 0 2 8 15:07
5 CANJonathan Racine D 17 0 8 8 46 0 0 7 25 45 0 0 13 19:16
57 CANJake Gravelle D 28 1 6 7 20 0 0 -7 29 42 0 0 16 17:39
17 CANTyler Preziuso FW 15 0 6 6 0 0 0 0 10 13 0 0 1 09:38
6 GBRBen Solder D 37 0 3 3 10 0 0 -8 6 11 0 0 11 08:56
8 GBRElliot Lewis FW 4 1 0 1 0 0 0 0 1 2 0 0 0 04:30
98 GBRSamuel Talbot FW 20 0 1 1 0 0 0 -2 6 12 73 53 2 08:04
24 GBRZack Milton FW 3 0 0 0 0 0 0 0 1 1 0 0 0 03:13
7 CANSean Comrie D 15 0 0 0 8 0 0 -8 21 31 0 0 13 20:34

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
73 USAJake Kupsky 5 0 5 0 203 18 311 3.47 91.13 0
1 CANTaz Burman 11 3 7 1 346 33 605 3.27 90.46 0
40 CANJustin Fazio 23 14 8 0 716 53 1306 2.43 92.60 0
Back to top
Warrior Sports Entertainment Sports Pro Travel