Guildford Flames
Parkway Guildford
Surrey
GU1 1UP
United Kingdom
- Website:
- http://www.guildfordflames.co.uk
Player stats
| Jersey | Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | FW | 15 | 8 | 7 | 15 | 0 | 3 | 0 | -6 | 37 | 56 | 0 | 3 | 6 | 20:20 | |
| 63 | FW | 15 | 6 | 8 | 14 | 12 | 1 | 0 | 0 | 37 | 53 | 132 | 121 | 8 | 21:02 | |
| 91 | FW | 12 | 3 | 8 | 11 | 4 | 1 | 0 | -1 | 37 | 50 | 0 | 0 | 4 | 18:54 | |
| 42 | D | 13 | 3 | 7 | 10 | 0 | 1 | 1 | -13 | 23 | 43 | 1 | 1 | 9 | 23:13 | |
| 13 | FW | 15 | 5 | 4 | 9 | 23 | 3 | 0 | -6 | 32 | 43 | 147 | 133 | 8 | 20:06 | |
| 16 | FW | 13 | 4 | 5 | 9 | 4 | 2 | 0 | -7 | 39 | 54 | 0 | 0 | 7 | 19:55 | |
| 27 | FW | 15 | 4 | 5 | 9 | 4 | 0 | 1 | 2 | 36 | 60 | 0 | 1 | 6 | 18:23 | |
| 93 | FW | 13 | 4 | 5 | 9 | 9 | 0 | 0 | -4 | 38 | 66 | 1 | 0 | 1 | 18:56 | |
| 19 | D | 13 | 3 | 3 | 6 | 14 | 0 | 0 | -3 | 20 | 35 | 0 | 0 | 12 | 23:26 | |
| 28 | FW | 8 | 1 | 5 | 6 | 6 | 0 | 0 | -4 | 19 | 30 | 86 | 69 | 2 | 18:59 | |
| 45 | D | 15 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 30 | 51 | 2 | 12 | 17 | 21:35 | |
| 86 | FW | 7 | 3 | 2 | 5 | 20 | 1 | 0 | 0 | 11 | 18 | 26 | 24 | 2 | 14:31 | |
| 20 | D | 15 | 1 | 2 | 3 | 33 | 0 | 1 | 0 | 13 | 28 | 0 | 0 | 22 | 20:32 | |
| 29 | FW | 6 | 1 | 2 | 3 | 2 | 0 | 0 | -3 | 11 | 18 | 0 | 1 | 3 | 16:40 | |
| 6 | D | 15 | 0 | 3 | 3 | 8 | 0 | 0 | -3 | 3 | 7 | 0 | 0 | 4 | 13:19 | |
| 57 | D | 14 | 0 | 3 | 3 | 10 | 0 | 0 | -6 | 12 | 16 | 0 | 0 | 4 | 18:05 | |
| 8 | FW | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 04:30 | |
| 98 | FW | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 52 | 40 | 2 | 09:07 | |
| 17 | FW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 11:14 | |
| 88 | FW | 5 | 0 | 1 | 1 | 2 | 0 | 0 | -3 | 6 | 9 | 0 | 0 | 2 | 18:10 | |
| 24 | FW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 04:50 | |
| 7 | D | 10 | 0 | 0 | 0 | 4 | 0 | 0 | -9 | 12 | 17 | 0 | 0 | 9 | 19:47 |
Goalie stats
| Jersey | Player name | Gp | W | L | SO | SA | GA | MIN | GAA | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 9 | 6 | 2 | 0 | 276 | 18 | 474 | 2.28 | 93.48 | 0 | |
| 73 | 3 | 0 | 3 | 0 | 143 | 14 | 184 | 4.57 | 90.21 | 0 | |
| 1 | 5 | 0 | 4 | 0 | 140 | 18 | 247 | 4.37 | 87.14 | 0 |


