Back to top

statistics

Team GP PTS W OTW L OTL/SOL GF GA PTS % PP% PK% SF Av. SA Av. GFA GAA PIMG AVG ATT
1 Cardiff Devils 4 7 3 0 0 1 16 7 0.88 12.50 92.86 33.50 36.00 4.00 1.75 18.75 3 110
2 Nottingham Panthers 4 6 1 2 1 0 16 12 0.75 30.77 62.50 36.50 38.75 4.00 3.00 6.00 6 666
3 Belfast Giants 4 6 3 0 1 0 16 15 0.75 18.18 71.43 35.75 27.50 4.00 3.75 17.75 6 812
4 Glasgow Clan 2 3 1 0 0 1 4 5 0.75 0.00 80.00 35.00 35.00 2.00 2.50 9.50 2 764
5 Sheffield Steelers 4 3 0 1 2 1 15 16 0.38 14.29 83.33 35.00 34.75 3.75 4.00 5.25 8 468
6 Guildford Flames 2 2 1 0 1 0 6 8 0.50 75.00 33.33 36.00 38.50 3.00 4.00 5.00 1 954
7 Coventry Blaze 2 0 0 0 2 0 3 8 0.00 0.00 100.00 33.50 34.00 1.50 4.00 6.00 2 219
8 Dundee Stars 2 0 0 0 2 0 3 8 0.00 20.00 66.67 28.50 33.00 1.50 4.00 28.50 1 957
Back to top
Warrior