Back to top

statistics

Team GP PTS W OTW L OTL/SOL GF GA PTS % PP% PK% SF Av. SA Av. GFA GAA PIMG AVG ATT
1 Glasgow Clan 54 49 10 9 24 11 175 234 0.45 24.32 74.25 30.48 35.07 3.24 4.33 10.24 3 365
2 Nottingham Panthers 54 50 15 6 25 8 165 195 0.46 20.26 76.97 31.78 33.28 3.06 3.61 9.81 5 262
3 Fife Flyers 54 51 14 6 23 11 166 202 0.47 19.25 78.18 30.04 39.70 3.07 3.74 8.65 1 581
4 Dundee Stars 54 51 16 6 25 7 169 198 0.47 21.14 76.82 36.07 35.67 3.13 3.67 13.31 1 877
5 Coventry Blaze 54 52 11 12 25 6 147 185 0.48 17.47 82.52 29.20 32.57 2.72 3.43 8.93 1 896
6 Guildford Flames 54 58 17 7 20 10 160 165 0.54 20.22 75.16 33.43 30.56 2.96 3.06 9.76 1 785
7 Manchester Storm 54 61 19 8 20 7 142 154 0.56 15.89 80.00 33.89 37.39 2.63 2.85 8.83 1 902
8 Belfast Giants 54 71 28 4 15 7 182 147 0.66 18.67 78.36 33.46 27.13 3.37 2.72 11.67 6 799
9 Cardiff Devils 54 77 30 7 14 3 210 151 0.71 26.71 79.87 34.96 32.96 3.89 2.80 12.50 3 100
10 Sheffield Steelers 54 91 39 6 8 1 228 113 0.84 28.83 86.21 38.67 27.65 4.22 2.09 7.65 7 758
Back to top
Warrior