Back to top

statistics

Team GP PTS W OTW L OTL/SOL GF GA PTS % PP% PK% SF Av. SA Av. GFA GAA PIMG AVG ATT
1 Coventry Blaze 2 1 0 0 0 1 3 4 0.25 0.00 100.00 29.00 32.00 1.50 2.00 6.00 1 645
2 Belfast Giants 4 4 1 1 1 0 13 9 0.50 30.77 80.00 30.00 26.25 3.25 2.25 11.75 4 587
3 Dundee Stars 4 4 2 0 2 0 10 16 0.50 18.18 60.00 24.25 24.75 2.50 4.00 5.50 2 157
4 Cardiff Devils 4 6 3 0 1 0 14 9 0.75 45.45 80.00 26.75 30.25 3.50 2.25 12.50 3 100
5 Guildford Flames 4 4 2 0 1 0 16 14 0.50 22.22 77.78 30.00 31.25 4.00 3.50 5.50 1 546
6 Sheffield Steelers 2 0 0 0 2 0 3 5 0.00 25.00 75.00 25.50 20.50 1.50 2.50 9.00 6 083
7 Glasgow Clan 2 2 1 0 1 0 4 5 0.50 0.00 66.67 26.00 32.00 2.00 2.50 8.50 3 327
8 Nottingham Panthers 2 0 0 0 1 0 6 7 0.00 16.67 75.00 36.50 29.50 3.00 3.50 6.00 4 051
Back to top
Warrior