Back to top

statistics

Team GP PTS W OTW L OTL/SOL GF GA PTS % PP% PK% SF Av. SA Av. GFA GAA PIMG AVG ATT
1 Manchester Storm 49 41 12 6 26 5 119 151 0.42 15.30 86.56 31.98 35.71 2.43 3.08 10.39 1 365
2 Sheffield Steelers 49 63 28 3 17 1 211 154 0.64 22.03 80.80 34.73 30.90 4.31 3.14 14.39 6 610
3 Fife Flyers 49 34 14 1 30 4 124 169 0.35 15.98 77.84 29.71 35.98 2.53 3.45 9.29 1 363
4 Glasgow Clan 48 41 14 5 26 3 141 181 0.43 15.00 76.02 29.67 32.50 2.94 3.77 12.63 2 926
5 Coventry Blaze 48 61 25 2 14 7 180 158 0.64 23.16 79.01 32.52 33.71 3.75 3.29 9.94 2 107
6 Dundee Stars 48 39 16 2 27 3 146 179 0.41 18.46 80.95 32.69 34.75 3.04 3.73 8.23 1 390
7 Belfast Giants 48 60 26 2 16 4 149 125 0.63 17.02 82.35 33.65 27.88 3.10 2.60 13.79 4 387
8 Guildford Flames 47 53 19 6 19 3 146 146 0.56 19.25 82.76 31.23 30.21 3.11 3.11 10.89 1 797
9 Nottingham Panthers 46 58 21 6 15 4 147 124 0.63 16.85 81.82 31.17 29.59 3.20 2.70 10.54 5 504
10 Cardiff Devils 46 64 28 3 13 2 162 138 0.70 27.84 80.53 33.72 29.46 3.52 3.00 13.33 2 978
Back to top
Warrior