Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
26 Jaakko Niskala Nottingham Panthers D 1 0 0 0 0 0 0 3 3 3 0 0
4 Gordon Ballhorn Nottingham Panthers D 1 0 0 0 0 0 0 2 2 2 0 0
6 Brandon Estes Cardiff Devils D 2 0 0 0 0 0 0 2 4 13 0 0
17 Brodi Stuart Dundee Stars LW 2 0 0 0 0 0 0 1 2 2 1 1
2 Darick Louis-Jean Nottingham Panthers D 1 0 0 0 2 0 0 1 0 2 0 0
22 Nick Welsh Cardiff Devils D 2 0 0 0 0 0 0 1 0 2 0 0
11 Thomas Caron Cardiff Devils FW 2 0 0 0 0 0 0 1 3 6 0 0
57 Nolan Yaremko Cardiff Devils FW 2 0 0 0 0 0 0 1 3 9 0 0
27 Reece Kelly Fife Flyers D 3 0 0 0 2 0 0 1 3 3 0 0
4 Reece Harsch Glasgow Clan D 3 0 0 0 0 0 0 0 4 6 0 0
57 Logan Roe Sheffield Steelers LD 4 0 0 0 2 0 0 0 5 9 0 0
3 Liam Steele Sheffield Steelers D 4 0 0 0 0 0 0 0 4 6 0 0
75 Robert Dowd Sheffield Steelers FW 3 0 0 0 2 0 0 0 6 10 19 18
82 Tyson Laventure Dundee Stars RW 1 0 0 0 0 0 0 0 0 0 0 0
9 Matthew DeBoer Dundee Stars FW 2 0 0 0 0 0 0 0 1 1 0 0
93 Ben Brown Dundee Stars D 2 0 0 0 0 0 0 0 2 2 0 0
11 Kris Inglis Dundee Stars D 2 0 0 0 0 0 0 0 0 0 0 0
24 Craig Moore Dundee Stars D 2 0 0 0 2 0 0 0 1 1 0 0
7 Connor Russell Coventry Blaze D 3 0 0 0 4 0 0 0 3 5 0 0
15 Jack Hopkins Coventry Blaze FW 3 0 0 0 0 0 0 0 4 5 0 3
24 Zaine McKenzie Coventry Blaze FW 3 0 0 0 0 0 0 0 1 1 0 0
24 Zack Milton Guildford Flames FW 2 0 0 0 0 0 0 0 0 0 0 0
5 Jonathan Racine Guildford Flames D 1 0 0 0 2 0 0 0 0 0 0 0
19 Elliot Lewis Guildford Flames FW 2 0 0 0 0 0 0 0 0 0 0 0
2 Robbie Stucker Sheffield Steelers RD 3 0 0 0 0 0 0 0 1 2 0 0
8 Bradley Jenion Manchester Storm D 6 0 0 0 6 0 0 0 3 9 0 0
5 Kyle Locke Manchester Storm D 6 0 0 0 2 0 0 0 7 10 0 0
79 J.D. Dudek Manchester Storm FW 6 0 0 0 0 0 0 0 9 15 34 32
74 Oliver Betteridge Nottingham Panthers FW 1 0 0 0 0 0 0 0 1 1 0 0
91 Max Grondin Nottingham Panthers FW 1 0 0 0 0 0 0 0 1 2 0 0
14 Jordan Kelsall Nottingham Panthers FW 1 0 0 0 0 0 0 0 0 2 1 3
9 Patrick Larkin Nottingham Panthers FW 1 0 0 0 0 0 0 0 2 2 0 0
8 Spencer Naas Nottingham Panthers FW 1 0 0 0 0 0 0 0 1 4 2 2
12 Chase Pearson Nottingham Panthers FW 1 0 0 0 0 0 0 0 4 5 6 12
23 Brandon Frattaroli Nottingham Panthers FW 1 0 0 0 0 0 0 0 1 1 1 5
45 Travis Brown Guildford Flames D 1 0 0 0 0 0 0 0 2 3 0 0
8 Dustyn McFaul Guildford Flames D 1 0 0 0 5 0 0 0 0 0 0 0
17 Mark Richardson Cardiff Devils D 2 0 0 0 0 0 0 0 0 1 0 0
20 Gleason Fournier Cardiff Devils D 2 0 0 0 0 0 0 0 3 11 0 0
5 Ben Davies Cardiff Devils C 2 0 0 0 0 0 0 0 2 2 1 5
28 Jake Sacratini Cardiff Devils FW 2 0 0 0 0 0 0 0 3 4 0 0
4 Jonas Emmerdahl Cardiff Devils D 2 0 0 0 0 0 0 0 3 4 0 0
59 Evan Dougherty Fife Flyers FW 1 0 0 0 0 0 0 0 1 1 6 3
20 Evan Brand Dundee Stars D 1 0 0 0 0 0 0 0 1 2 0 0
19 Ross Armour Glasgow Clan FW 5 0 0 0 0 0 0 -1 7 13 24 17
23 Tristin Langan Glasgow Clan FW 3 0 0 0 0 0 0 -1 7 11 31 19
26 Joshua Nelson Dundee Stars LW 2 0 0 0 0 0 0 -1 2 4 1 0
12 Jonathan McBean Dundee Stars FW 2 0 0 0 0 0 0 -1 3 4 2 1
74 Rais Francis Manchester Storm FW 6 0 0 0 4 0 0 -1 1 3 0 0
82 David Madsen Glasgow Clan FW 3 0 0 0 2 0 0 -1 1 4 13 14
Back to top
Motorpoint Warrior Sports Entertainment Sports Pro Travel