Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
92 Mitchell Balmas Sheffield Steelers FW 54 34 31 65 6 4 2 12 172 274 167 180
17 Tim Doherty Nottingham Panthers FW 53 18 39 57 24 5 0 4 139 208 35 32
86 Grant Mismash Coventry Blaze FW 52 22 32 54 10 6 0 0 156 258 2 1
27 Kristoff Kontos Cardiff Devils FW 52 17 36 53 8 2 0 25 94 152 300 322
23 Tristin Langan Glasgow Clan FW 54 16 36 52 18 2 0 10 165 241 538 490
63 Mathieu Gosselin Guildford Flames FW 53 23 28 51 35 6 0 14 143 211 528 513
23 Mike Lee Belfast Giants D 53 12 39 51 10 1 1 22 139 261 0 0
12 JJ Piccinich Belfast Giants FW 53 16 34 50 6 3 0 31 153 211 1 0
92 Josh MacDonald Cardiff Devils FW 50 27 21 48 16 7 0 16 180 304 1 1
88 Joey Martin Cardiff Devils FW 52 20 28 48 20 7 0 16 131 198 420 355
96 Cole Sanford Cardiff Devils FW 46 20 28 48 50 2 0 27 169 268 0 0
29 Jordan Kawaguchi Belfast Giants FW 53 24 23 47 8 7 0 17 128 187 0 1
64 David Goodwin Belfast Giants C 52 19 28 47 16 1 0 32 119 167 0 1
19 Brady Gilmour Manchester Storm FW 54 16 31 47 8 3 0 -4 90 132 413 456
10 Scott Conway Belfast Giants FW 52 25 21 46 16 6 0 35 151 233 519 445
96 Cole Ully Guildford Flames FW 45 19 27 46 16 6 0 5 147 220 1 8
15 Stephen Harper Sheffield Steelers FW 54 23 22 45 18 8 0 5 152 225 105 113
12 Chase Pearson Nottingham Panthers FW 47 22 23 45 22 5 1 7 140 183 461 405
91 Nicolas Guay Belfast Giants FW 52 18 27 45 31 6 1 16 138 192 236 193
63 Matthew Gleason Coventry Blaze FW 52 20 24 44 4 6 3 6 131 202 46 65
16 Jack Jacome Guildford Flames FW 52 20 24 44 16 6 0 4 161 212 0 0
13 Mitchell Heard Sheffield Steelers FW 53 14 29 43 130 2 0 9 113 179 458 411
19 Ross Armour Nottingham Panthers FW 54 21 21 42 34 9 0 11 109 155 100 77
75 Robert Dowd Sheffield Steelers FW 50 15 27 42 29 2 0 25 158 243 389 392
6 Brandon Estes Cardiff Devils D 54 6 36 42 22 2 0 22 211 368 0 0
8 Spencer Naas Dundee Stars FW 54 18 23 41 10 4 1 -32 198 283 267 246
29 Brandon Cutler Manchester Storm FW 54 16 25 41 34 5 0 -5 213 313 7 10
23 Gary Haden Manchester Storm FW 51 12 29 41 40 3 0 6 145 210 0 0
77 Nick Welsh Manchester Storm D 54 12 28 40 86 3 0 4 154 255 0 0
13 Grayson Constable Coventry Blaze FW 44 16 23 39 10 2 1 3 107 163 2 7
63 Mikko Juusola Sheffield Steelers FW 46 14 25 39 16 2 2 13 121 179 2 0
8 Ryan Tait Sheffield Steelers FW 54 11 28 39 6 2 1 21 148 211 5 2
28 David Noel Nottingham Panthers D 53 14 24 38 23 6 0 6 188 327 0 0
62 Evan Jasper Sheffield Steelers FW 54 14 24 38 16 1 0 20 120 197 17 9
58 Dominic Cormier Sheffield Steelers D 54 11 27 38 6 1 0 8 176 322 0 0
68 Brett Neumann Glasgow Clan FW 48 21 16 37 12 3 0 12 166 248 114 86
10 Adam Robbins Coventry Blaze FW 42 12 25 37 18 3 0 4 117 161 222 224
91 Joshua Waller Guildford Flames FW 46 16 20 36 18 2 1 6 115 168 0 0
18 Mitchell Fossier Nottingham Panthers FW 38 16 20 36 34 1 0 8 102 129 3 3
12 Stephen Johnson Manchester Storm FW 50 12 24 36 49 4 1 7 92 128 403 346
16 Bryan Lemos Nottingham Panthers FW 54 11 25 36 16 2 0 16 80 105 423 347
8 Matthew Marcinew Nottingham Panthers FW 36 17 18 35 20 4 0 12 110 152 41 28
21 Kohen Olischefski Cardiff Devils FW 54 16 19 35 39 3 2 25 157 239 370 275
11 Brett Perlini Cardiff Devils FW 54 13 22 35 4 0 0 21 117 165 19 28
6 Drydn Dow Dundee Stars D 54 10 25 35 32 2 0 -38 139 240 0 0
62 Jere Vertanen Coventry Blaze D 51 13 21 34 21 9 0 -4 121 219 0 0
21 Matt Alfaro Nottingham Panthers FW 41 13 21 34 32 3 1 10 108 157 390 369
98 Didrik Henbrant Nottingham Panthers FW 51 11 23 34 43 0 1 18 120 172 0 0
28 Matt Alvaro Guildford Flames FW 44 9 25 34 57 2 0 -10 78 128 424 365
71 Rylan Schwartz Glasgow Clan FW 49 14 19 33 24 0 0 2 132 180 8 9
Back to top
Warrior Sports Entertainment Sports Pro Travel