Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
10 Liam Finlay Glasgow Clan FW 2 0 0 0 0 0 0 0 5 9 0 0
10 Zach Heintz Coventry Blaze FW 2 0 0 0 0 0 0 -2 1 1 0 0
10 Scott Conway Belfast Giants FW 4 0 2 2 5 0 0 -4 15 27 26 31
10 Kameron Kielly Dundee Stars FW 1 0 0 0 7 0 0 -1 1 2 6 5
11 Brett Perlini Cardiff Devils FW 4 0 2 2 0 0 0 2 11 14 0 0
11 Kris Inglis Dundee Stars D 2 0 0 0 0 0 0 -2 1 2 0 0
12 Keaton Jameson Glasgow Clan FW 2 0 0 0 0 0 0 -2 0 0 0 0
12 Daniel Ciampini Sheffield Steelers FW 4 1 1 2 0 0 0 1 14 21 0 0
12 JJ Piccinich Belfast Giants FW 4 1 0 1 4 0 0 -6 11 15 1 0
12 Jonathan McBean Dundee Stars FW 2 0 0 0 0 0 0 -2 0 1 0 1
13 Mitchell Heard Glasgow Clan FW 2 2 2 4 0 0 0 3 4 4 27 22
13 Daniel Leavens Sheffield Steelers FW 4 1 2 3 0 0 0 -2 10 14 0 0
13 Hugo Roy Nottingham Panthers FW 4 2 0 2 0 1 0 -2 6 13 5 10
13 Grayson Constable Coventry Blaze FW 2 0 0 0 0 0 0 -2 1 4 0 0
13 Tyler Busch Cardiff Devils FW 4 1 1 2 29 0 0 1 5 7 24 27
13 Philippe Sanche Dundee Stars FW 2 0 1 1 0 0 0 -1 9 14 0 0
14 Matt Berry Glasgow Clan FW 2 1 1 2 2 0 0 2 8 11 0 0
14 Patrick Watling Sheffield Steelers FW 4 2 1 3 2 0 0 3 10 15 16 16
14 Jordan Kelsall Nottingham Panthers FW 4 0 0 0 2 0 0 2 3 4 19 9
15 Jack Hopkins Coventry Blaze FW 2 0 1 1 0 0 0 -1 1 3 0 1
15 Bradley Schoonbaert Cardiff Devils FW 4 1 2 3 0 0 0 1 7 13 0 0
15 Bobo Carpenter Belfast Giants FW 4 3 2 5 0 1 0 1 10 14 0 0
15 Craig Garrigan Dundee Stars FW 2 0 0 0 2 0 0 -1 0 2 0 0
16 Jack Jacome Guildford Flames FW 2 1 0 1 0 0 0 0 9 10 0 0
16 Kristoff Kontos Nottingham Panthers FW 4 0 4 4 2 0 0 0 10 13 40 38
16 Kim Tallberg Coventry Blaze FW 2 0 0 0 0 0 0 -1 7 9 0 0
16 Sam Duggan Cardiff Devils FW 4 2 0 2 0 0 0 2 5 7 2 0
17 Finlay Ulrick Sheffield Steelers FW 4 0 0 0 0 0 0 -3 2 2 1 7
17 Tim Doherty Nottingham Panthers FW 4 2 4 6 2 1 0 4 18 27 20 14
17 Mark Richardson Cardiff Devils D 4 0 1 1 0 0 0 4 1 5 0 0
17 Zachary Tsekos Dundee Stars FW 2 0 0 0 0 0 0 -2 8 10 25 23
18 Samuel Tremblay Sheffield Steelers FW 4 2 1 3 0 0 0 0 9 10 38 30
18 Brett Ferguson Guildford Flames LW 2 1 0 1 0 1 0 -1 3 11 8 17
18 Mitchell Fossier Nottingham Panthers FW 4 6 4 10 0 2 0 4 18 31 0 0
18 Spencer Naas Dundee Stars FW 2 1 1 2 2 0 0 0 4 8 0 0
19 Charlie Curti Guildford Flames D 2 0 0 0 0 0 0 0 7 10 0 0
19 Michael Regush Coventry Blaze FW 2 0 0 0 0 0 0 -2 8 9 17 23
19 Reid Stefanson Nottingham Panthers FW 2 1 0 1 0 0 0 1 2 6 13 15
2 Andrew MacWilliam Cardiff Devils D 4 0 4 4 2 0 0 7 3 14 0 0
20 Marcus Tesink Guildford Flames D 2 0 0 0 4 0 0 1 2 4 0 0
20 Gleason Fournier Cardiff Devils D 4 1 2 3 4 0 0 4 8 14 0 0
20 Pierre-Olivier Morin Belfast Giants FW 4 0 1 1 0 0 0 -1 8 11 30 21
20 Keanu Yamamoto Dundee Stars FW 2 0 1 1 0 0 0 -1 3 6 15 16
21 Matt Alfaro Nottingham Panthers FW 4 0 1 1 6 0 0 -1 7 9 38 46
21 Archie Hazeldine Coventry Blaze D 2 0 0 0 0 0 0 -2 2 3 0 0
21 Kohen Olischefski Cardiff Devils FW 4 1 2 3 0 0 0 2 9 16 57 42
21 Alex Robert Dundee Stars FW 2 0 0 0 0 0 0 -2 2 2 4 1
22 Zak Galambos Belfast Giants D 3 0 2 2 0 0 0 1 2 6 0 0
23 Colton Saucerman Sheffield Steelers D 4 0 2 2 0 0 0 -4 5 8 0 0
23 Evan Mosey Cardiff Devils D 4 0 1 1 22 0 0 7 6 14 0 0
Back to top
Warrior Sports Entertainment Sports Pro Travel