Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
44 Spencer Trapp Guildford Flames D 4 0 0 0 0 0 0 -2 4 11 0 0
26 Mike Crocock Guildford Flames D 4 1 1 2 4 0 0 0 2 5 0 0
42 Jamal Watson Guildford Flames D 4 0 4 4 2 0 0 2 9 14 0 0
24 Alex Yuill Guildford Flames D 4 0 0 0 2 0 0 3 1 4 0 0
19 Jake Bolton Guildford Flames D 4 0 4 4 4 0 0 4 11 18 0 0
6 Kyle Locke Guildford Flames D 4 1 0 1 4 0 0 -1 9 15 0 1
2 Sam Ruopp Belfast Giants D 4 0 1 1 27 0 0 1 5 7 0 0
23 Griffin Reinhart Belfast Giants D 4 0 1 1 0 0 0 0 8 20 0 0
88 Cam Knight Belfast Giants D 4 0 0 0 6 0 0 0 6 12 0 0
7 Mark Garside Belfast Giants D 4 0 0 0 0 0 0 1 2 7 0 0
6 Jeff Baum Belfast Giants D 4 0 1 1 0 0 0 0 5 15 0 0
11 Kris Inglis Dundee Stars D 4 0 0 0 0 0 0 2 4 5 0 0
65 Craig Moore Dundee Stars D 4 0 0 0 0 0 0 -3 1 2 0 0
6 Drydn Dow Dundee Stars D 4 0 0 0 0 0 0 -3 5 13 0 0
25 Kyle Haas Dundee Stars D 4 0 1 1 6 0 0 -3 4 5 0 0
42 Michael Poirier Dundee Stars D 4 1 0 1 0 0 0 1 4 5 0 0
43 Matt Register Cardiff Devils D 4 1 2 3 4 1 0 2 9 26 0 0
4 Mark Louis Cardiff Devils D 4 0 0 0 0 0 0 2 3 11 0 0
17 Mark Richardson Cardiff Devils D 4 0 2 2 0 0 0 -2 2 6 0 0
6 Brendan Mikkelson Cardiff Devils D 4 0 1 1 31 0 0 3 8 16 0 0
41 Josh Batch Cardiff Devils D 4 0 0 0 2 0 0 -1 2 7 0 0
21 Kell Beattie Belfast Giants D 1 0 0 0 0 0 0 0 0 0 0 0
6 Mitch Jones Glasgow Clan D 2 0 1 1 2 0 0 0 2 9 0 0
25 Brock Beukeboom Glasgow Clan D 2 0 0 0 0 0 0 1 4 7 0 0
77 Tim Shoup Glasgow Clan D 2 0 0 0 0 0 0 0 1 4 0 0
10 Liam Stenton Glasgow Clan D 2 0 0 0 0 0 0 0 0 0 0 0
44 Cody Sol Glasgow Clan D 2 0 0 0 2 0 0 0 2 6 0 0
58 David Clements Coventry Blaze D 2 0 0 0 0 0 0 -2 3 5 0 0
20 Dillon Eichstadt Coventry Blaze D 2 0 0 0 2 0 0 -2 1 3 0 0
22 Justin Hamonic Coventry Blaze D 2 0 0 0 0 0 0 1 1 2 0 0
39 Samuel Russell Coventry Blaze D 2 0 0 0 0 0 0 0 0 0 0 0
44 Dane Gibson Coventry Blaze D 2 0 0 0 2 0 0 1 3 3 0 0
74 Nathanael Halbert Coventry Blaze D 2 1 0 1 0 0 0 1 6 8 0 0
8 Joey Raats Coventry Blaze D 2 0 1 1 0 0 0 1 0 1 0 0
13 J.C. Brassard Nottingham Panthers D 2 0 2 2 0 0 0 0 6 8 0 0
24 Aaron Thow Nottingham Panthers D 2 0 1 1 2 0 0 -1 4 5 0 0
72 Kevin Massy Nottingham Panthers D 2 0 1 1 2 0 0 0 5 5 0 0
25 Joshua Tetlow Nottingham Panthers D 2 0 0 0 0 0 0 1 0 1 0 0
12 Brady Norrish Nottingham Panthers D 2 0 0 0 0 0 0 -2 2 4 0 0
20 Mark Matheson Nottingham Panthers D 2 0 0 0 0 0 0 0 4 5 0 0
77 Keaton Ellerby Sheffield Steelers D 2 0 0 0 2 0 0 1 4 8 0 0
14 Antonín Bořuta Sheffield Steelers D 2 0 0 0 0 0 0 1 2 4 0 0
28 Kevin Schulze Sheffield Steelers D 2 0 0 0 0 0 0 0 1 1 0 0
44 Sam Jones Sheffield Steelers D 2 0 0 0 4 0 0 -1 3 3 0 0
13 David Phillips Sheffield Steelers D 2 0 0 0 2 0 0 0 3 8 0 0
47 Adrian Saxrud Danielsen Sheffield Steelers D 2 0 0 0 2 0 0 -1 3 6 0 0
74 Colton Waltz Glasgow Clan LD 2 0 1 1 0 0 0 1 1 2 0 0
7 Kalvis Ozols Dundee Stars RD 4 1 1 2 0 1 0 -3 5 7 0 0
19 Luke Ferrara Coventry Blaze RW 2 0 0 0 0 0 0 -1 8 10 0 0
18 Brett Ferguson Guildford Flames LW 4 1 6 7 0 1 0 7 13 19 44 41
Back to top
Warrior