Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
12 JJ Piccinich Belfast Giants FW 52 35 45 80 22 8 4 48 207 297 8 5
10 Scott Conway Belfast Giants FW 53 33 45 78 56 8 1 37 225 398 774 499
9 Charlie Combs Dundee Stars FW 52 30 35 65 44 10 0 5 252 398 10 7
26 Mark Cooper Belfast Giants FW 53 28 34 62 25 9 2 27 195 278 76 105
21 Sebastian Bengtsson Dundee Stars FW 51 28 32 60 6 4 0 9 166 271 5 5
9 Adam Brady Manchester Storm FW 54 25 35 60 24 6 2 -28 229 379 592 508
21 Brodie Reid Cardiff Devils FW 52 31 28 59 10 10 0 7 193 313 1 1
88 Marc-Olivier Vallerand Sheffield Steelers FW 45 26 33 59 44 11 3 24 187 333 6 8
15 Mathieu Roy Glasgow Clan FW 53 33 25 58 46 6 3 8 194 283 33 44
64 David Goodwin Belfast Giants C 48 18 40 58 14 8 0 33 138 213 22 25
22 Justin Crandall Cardiff Devils FW 53 12 46 58 26 2 0 6 127 202 16 28
63 Trevor Cox Cardiff Devils FW 54 18 39 57 30 1 0 25 110 169 84 68
15 Jeremy Welsh Nottingham Panthers FW 53 17 40 57 8 5 0 0 166 269 547 484
94 Christophe Boivin Nottingham Panthers FW 54 23 32 55 28 7 0 3 247 358 1 2
13 Colton Yellow Horn Glasgow Clan FW 54 11 44 55 28 5 0 3 118 161 586 583
75 Robert Dowd Sheffield Steelers FW 54 29 25 54 35 7 0 19 233 355 57 52
62 Janne Laakkonen Coventry Blaze LW 51 13 39 52 54 1 1 -1 80 107 0 0
42 Jamal Watson Guildford Flames D 54 14 37 51 41 5 3 -4 169 305 0 0
19 Luke Ferrara Coventry Blaze RW 52 25 24 49 18 12 0 -14 177 301 7 4
62 Martin Látal Sheffield Steelers FW 50 21 28 49 28 6 2 31 154 220 0 4
51 Ian McNulty Guildford Flames FW 53 24 24 48 34 4 0 -7 191 291 24 22
96 Cole Sanford Cardiff Devils FW 51 22 25 47 20 5 0 11 156 239 0 1
37 Nolan LaPorte Glasgow Clan FW 50 21 26 47 74 7 1 5 173 256 91 97
41 John Curran Coventry Blaze C 54 19 28 47 20 3 0 1 149 250 299 297
19 Michael McNicholas Fife Flyers FW 54 21 25 46 20 8 4 -14 130 190 535 640
17 Evan Mosey Sheffield Steelers FW 51 17 28 45 26 4 0 29 118 234 0 2
10 Philippe Sanche Dundee Stars FW 46 21 23 44 34 1 0 18 145 264 20 29
9 Robbie Baillargeon Nottingham Panthers C 52 21 23 44 62 1 0 9 116 177 62 69
18 Brett Ferguson Guildford Flames LW 54 14 30 44 63 5 0 -1 147 233 590 578
50 Jared Vanwormer Manchester Storm FW 54 21 22 43 20 12 1 -21 163 218 104 95
27 Ian Watters Guildford Flames FW 52 20 23 43 60 6 1 5 146 238 134 131
28 Jordan Boucher Belfast Giants FW 47 13 30 43 8 5 1 12 127 182 7 6
43 Matt Register Cardiff Devils D 53 8 35 43 37 5 0 4 151 294 0 0
24 Guillaume Gauthier Glasgow Clan FW 53 19 23 42 12 5 0 -11 122 188 2 0
51 Spencer Dorowicz Dundee Stars FW 50 17 25 42 45 4 1 20 141 226 537 538
9 Ben Lake Belfast Giants FW 50 17 25 42 29 3 0 28 114 173 173 134
17 Slater Doggett Belfast Giants FW 50 17 25 42 27 3 0 27 135 202 297 290
6 Mitch Jones Glasgow Clan D 45 16 25 41 83 5 0 -4 158 259 0 0
90 John Dunbar Guildford Flames FW 54 11 30 41 24 2 1 -6 114 189 6 8
24 Vojtěch Polák Sheffield Steelers C 38 12 28 40 20 2 0 23 107 164 302 354
10 Tanner Eberle Sheffield Steelers FW 48 24 15 39 38 5 0 10 155 238 62 47
14 Gabriel Desjardins Dundee Stars FW 49 13 26 39 20 3 0 -6 171 260 194 202
50 Levi Cable Guildford Flames FW 54 19 19 38 12 4 0 -8 128 219 1 2
9 Ryan Penny Coventry Blaze FW 54 15 23 38 65 4 0 -11 116 171 690 678
55 Matthew Carter Fife Flyers FW 44 17 20 37 20 5 1 -21 131 166 2 5
11 Cameron Critchlow Manchester Storm FW 54 14 23 37 26 3 1 -19 154 263 482 399
25 Scott Simmonds Manchester Storm FW 53 10 27 37 39 2 1 -22 127 175 567 470
11 Stephen Dixon Cardiff Devils FW 50 15 21 36 31 7 0 4 97 142 615 408
8 Matthew Myers Nottingham Panthers FW 54 14 22 36 45 5 0 -10 120 167 509 448
86 Jake Coughler Cardiff Devils FW 33 21 14 35 40 5 2 11 136 202 347 332
Back to top
Warrior