Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
17 Kevin Domingue Nottingham Panthers FW 16 10 10 20 10 1 0 16 72 104 0 0
12 Sondre Olden Sheffield Steelers FW 16 8 8 16 8 1 0 -1 66 103 0 0
14 Liam Kirk Sheffield Steelers FW 14 10 10 20 4 1 0 9 65 98 0 0
25 Jérémy Beaudry Sheffield Steelers D 15 6 7 13 8 2 0 15 60 94 0 0
10 Dallas Ehrhardt Manchester Storm D 14 5 7 12 10 2 0 -8 55 93 0 0
2 Brendan Ellis Nottingham Panthers D 16 0 7 7 12 0 0 6 46 91 0 0
33 Nicolai Bryhnisveen Coventry Blaze D 14 2 6 8 12 1 0 -7 50 86 0 0
75 Robert Dowd Sheffield Steelers FW 15 7 12 19 15 2 0 13 51 84 2 1
94 Christophe Boivin Nottingham Panthers FW 16 8 14 22 6 0 0 13 52 83 1 0
71 Tristan Keck Coventry Blaze FW 14 15 6 21 2 3 2 4 55 81 0 0
10 Tanner Eberle Sheffield Steelers FW 16 15 12 27 22 3 1 16 56 81 9 12
98 Jacob Lundell Noer Manchester Storm FW 13 6 2 8 2 2 0 -7 48 74 101 89
89 Ciaran Long Manchester Storm LW 14 7 6 13 6 5 0 -1 47 71 17 10
29 Martin Gran Manchester Storm FW 13 2 7 9 0 1 0 -8 48 64 0 1
74 Oliver Betteridge Nottingham Panthers FW 16 5 1 6 2 2 0 -2 43 64 0 2
19 Luke Ferrara Coventry Blaze RW 11 4 4 8 0 3 0 -10 34 61 2 1
20 Mark Matheson Nottingham Panthers D 16 4 12 16 12 0 0 10 36 60 0 1
63 Brendan Connolly Sheffield Steelers FW 15 6 11 17 19 2 0 6 45 60 140 149
7 Maxime Fortier Manchester Storm FW 14 8 5 13 8 0 0 -10 43 59 15 11
55 Andreas Klavestad Manchester Storm D 10 1 6 7 4 1 0 -5 35 58 0 0
28 Kevin Schulze Sheffield Steelers D 15 2 12 14 2 0 1 6 29 58 0 0
11 Cameron Critchlow Manchester Storm FW 14 2 8 10 24 2 0 -8 34 56 118 92
92 Nick Dineen Nottingham Panthers FW 16 3 3 6 11 3 0 -1 37 56 55 47
27 Johno May Nottingham Panthers FW 16 1 1 2 12 1 0 -7 36 56 0 0
94 Josef Mikyska Sheffield Steelers FW 16 3 19 22 6 1 0 12 34 56 105 113
16 Tyson Fawcett Manchester Storm FW 14 3 7 10 12 1 0 -7 32 51 0 0
90 Mike Hammond Coventry Blaze C 14 6 16 22 0 2 0 5 34 51 177 175
9 Brett Perlini Nottingham Panthers FW 13 4 10 14 6 1 0 14 43 51 95 121
88 Austin Cangelosi Nottingham Panthers C 16 11 8 19 10 1 0 5 33 49 174 105
44 Sam Jones Sheffield Steelers D 16 3 3 6 8 1 0 -3 29 43 0 0
58 David Clements Coventry Blaze D 14 3 5 8 4 1 0 1 19 42 0 0
17 Jason Hewitt Sheffield Steelers FW 16 5 6 11 6 1 1 0 30 42 105 108
20 Jonathan Phillips Sheffield Steelers FW 16 5 6 11 10 0 0 1 22 38 17 19
4 Josh Batch Manchester Storm D 14 0 4 4 10 0 0 -1 12 37 0 0
34 Simen Andre Edvardsen Coventry Blaze FW 14 4 1 5 4 2 0 -11 26 37 99 99
59 Ross Venus Coventry Blaze LW 14 2 3 5 10 1 0 -12 28 37 59 128
5 Ben Davies Manchester Storm C 14 1 2 3 6 0 0 -2 30 36 35 44
13 Dominic Talbot-Tassi Nottingham Panthers D 16 3 5 8 0 1 0 2 18 36 0 0
97 Josef Hrabal Sheffield Steelers D 16 1 3 4 6 0 0 -2 18 36 1 0
9 Ben Lake Manchester Storm FW 14 3 5 8 25 0 1 -2 19 34 2 1
19 Joshua Waller Sheffield Steelers FW 16 3 4 7 0 0 0 -1 22 34 0 0
8 Lewis Hook Nottingham Panthers FW 16 3 4 7 8 0 0 0 22 33 0 0
47 Adrian Saxrud Danielsen Sheffield Steelers D 16 2 6 8 24 0 0 19 16 32 0 0
62 Janne Laakkonen Coventry Blaze LW 14 1 7 8 12 1 0 -9 17 31 0 0
8 Matthew Myers Sheffield Steelers FW 16 1 3 4 8 0 0 -1 20 31 106 65
25 Scott Simmonds Manchester Storm FW 14 6 12 18 2 2 0 4 21 30 101 117
13 David Phillips Sheffield Steelers D 16 0 7 7 35 0 0 7 12 30 0 0
71 Craig Peacock Manchester Storm FW 14 2 1 3 8 1 0 -6 23 29 33 23
13 Joe Hazeldine Manchester Storm D 14 1 2 3 10 0 0 -4 19 28 0 0
25 Joshua Tetlow Nottingham Panthers D 16 1 0 1 18 0 0 5 13 28 0 0
Back to top
Warrior