Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
16 T.J. Foster Guildford Flames FW 43 11 24 35 10 2 0 -5 108 203 227 225
77 Owen Griffiths Guildford Flames C 45 3 5 8 10 0 0 -21 35 54 180 189
19 Georgs Golovkovs Nottingham Panthers FW 37 6 19 25 10 0 0 7 68 128 1 0
17 Adam Hughesman Manchester Storm FW 25 6 9 15 10 2 0 -6 84 130 1 0
10 Kevin Dufour Dundee Stars FW 48 25 21 46 10 5 1 -18 209 298 30 32
74 Justin Maylan Dundee Stars FW 25 5 13 18 10 4 1 -8 55 74 171 224
27 Cole Shudra Sheffield Steelers FW 49 0 0 0 10 0 0 1 22 32 5 4
20 Dylan Quaile Fife Flyers D 49 2 10 12 10 0 0 -15 83 134 0 0
5 Chad Rau Glasgow Clan FW 43 12 24 36 10 2 0 4 79 118 338 268
29 Craig Moore Glasgow Clan D 31 1 2 3 10 0 0 -7 15 32 0 0
91 Mikko Kuukka Sheffield Steelers D 18 0 3 3 10 0 0 4 9 22 0 0
55 Janne Kolehmainen Sheffield Steelers FW 23 2 1 3 10 0 0 -7 27 52 5 8
97 Josef Hrabal Sheffield Steelers D 19 3 8 11 10 0 0 17 11 27 0 0
9 Brett Perlini Nottingham Panthers FW 38 17 14 31 8 4 0 16 97 161 287 313
15 William Quist Nottingham Panthers FW 19 3 2 5 8 1 0 -7 19 44 0 1
17 Dylan Malmquist Nottingham Panthers FW 45 8 19 27 8 1 0 12 63 89 169 192
88 Jonathan Rheault Nottingham Panthers FW 33 2 7 9 8 1 0 -2 45 68 7 6
13 John Negrin Manchester Storm D 24 0 7 7 8 0 0 -9 35 67 0 0
21 Zach Sullivan Manchester Storm D 49 1 1 2 8 0 0 -18 50 86 1 0
17 Mark Richardson Cardiff Devils D 46 4 12 16 8 2 0 14 54 100 0 0
54 Scott Jacklin Glasgow Clan FW 11 1 2 3 8 0 0 -5 22 31 58 51
91 Rickard Palmberg Belfast Giants FW 10 6 5 11 8 3 0 0 35 61 73 41
22 Alexander Schoenborn Dundee Stars FW 14 2 1 3 8 0 0 -1 22 29 1 3
71 Ivan Ć ijan Manchester Storm D 12 0 1 1 8 0 0 1 3 10 0 0
25 Joshua Tetlow Nottingham Panthers D 42 0 2 2 7 0 0 -3 4 12 0 0
6 Jason Desantis Nottingham Panthers D 30 2 9 11 6 1 0 1 41 70 0 0
21 Colton Kroeker Dundee Stars FW 48 8 20 28 6 2 1 -10 85 130 160 150
21 Chris Pohlkamp Coventry Blaze D 48 4 12 16 6 0 0 12 52 96 0 0
24 Jack Musil Glasgow Clan FW 25 1 3 4 6 0 0 -8 15 24 18 24
8 Lewis Hook Belfast Giants FW 48 4 15 19 6 0 0 7 55 98 5 6
29 Jesse Forsberg Belfast Giants D 6 1 4 5 6 0 0 1 12 24 0 0
19 Chad Smith Glasgow Clan FW 26 0 0 0 6 0 0 -6 6 14 0 0
4 Jason Binkley Nottingham Panthers D 6 0 1 1 6 0 0 2 9 13 0 0
82 Jeremy Lundin Guildford Flames D 29 0 0 0 4 0 0 -3 5 10 0 0
7 Robert Lachowicz Nottingham Panthers FW 46 4 7 11 4 0 1 6 54 81 185 284
14 Jordan Kelsall Nottingham Panthers FW 46 0 0 0 4 0 0 -3 16 26 6 12
26 Jens Jakobs Nottingham Panthers FW 6 1 0 1 4 0 0 1 5 7 0 0
38 Duncan Speirs Dundee Stars FW 48 0 1 1 4 0 0 -10 20 36 0 1
39 Martin St. Pierre Sheffield Steelers FW 5 1 1 2 4 0 0 -3 6 10 52 30
33 Marcus Jonsson Glasgow Clan FW 15 3 4 7 4 0 0 -5 24 29 5 9
20 Jacob Lutwyche Manchester Storm FW 49 0 0 0 2 0 0 -4 8 11 0 0
23 Jonas Liwing Sheffield Steelers D 17 1 2 3 2 0 0 6 10 13 0 0
67 Matias Sointu Cardiff Devils FW 10 3 1 4 2 1 0 0 20 28 0 0
37 Toms Rutkis Cardiff Devils FW 10 0 2 2 2 0 0 2 1 4 0 0
17 Braylon Shmyr Guildford Flames FW 15 6 6 12 2 0 0 -2 42 59 0 3
91 Frankie Melton Manchester Storm FW 16 7 8 15 2 1 0 -1 47 81 0 0
13 Joe Hazeldine Nottingham Panthers D 30 0 0 0 0 0 0 -2 3 5 0 0
84 Alexis Loiseau Nottingham Panthers FW 3 0 1 1 0 0 0 1 4 5 26 24
27 Finlay Ulrick Manchester Storm FW 43 3 1 4 0 0 0 1 38 50 1 0
15 Craig Garrigan Dundee Stars FW 48 1 4 5 0 0 0 -6 13 24 0 2
Back to top
Warrior