Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
20 Jordan Rowley Guildford Flames D 47 4 22 26 26 0 0 8 119 229 0 0
23 Corbin Baldwin Guildford Flames D 47 2 7 9 55 0 0 -1 35 60 0 0
62 Joshua Waller Guildford Flames FW 47 3 5 8 12 0 0 -10 37 63 0 0
90 John Dunbar Guildford Flames FW 47 9 34 43 22 0 0 17 86 139 2 1
19 Cody Thompson Manchester Storm FW 47 3 13 16 25 0 1 -14 106 142 6 6
8 Jagger Dirk Dundee Stars D 47 4 27 31 42 2 0 -23 66 115 0 1
2 Aaron Brocklehurst Sheffield Steelers D 47 2 32 34 74 0 0 14 75 160 0 1
19 Luke Ferrara Coventry Blaze RW 47 33 21 54 18 13 0 4 158 243 38 28
20 Dillon Eichstadt Coventry Blaze D 47 4 25 29 22 0 0 15 97 183 0 0
41 John Curran Coventry Blaze C 47 6 20 26 12 3 0 -11 67 119 114 106
59 Ross Venus Coventry Blaze LW 47 15 22 37 29 3 2 22 81 113 88 118
13 Mike Cazzola Fife Flyers C 47 13 23 36 38 0 0 -2 123 205 534 569
78 Danick Gauthier Fife Flyers FW 47 19 21 40 37 6 0 -6 179 263 2 1
44 Matt Pufahl Glasgow Clan D 47 6 20 26 34 0 0 -12 88 156 1 0
37 Nolan LaPorte Glasgow Clan FW 47 16 23 39 41 3 0 5 182 282 44 36
27 Linden Springer Glasgow Clan D 47 5 12 17 101 0 0 -9 64 116 0 0
7 Mark Garside Belfast Giants D 47 3 6 9 32 1 0 10 46 73 31 33
9 Ben Lake Belfast Giants FW 47 11 23 34 52 4 0 11 94 158 371 395
14 Jordan Smotherman Belfast Giants FW 47 13 23 36 13 2 0 0 140 234 3 4
23 Paul Swindlehurst Belfast Giants D 47 2 2 4 26 0 0 0 60 98 1 0
18 Brett Ferguson Guildford Flames LW 46 8 29 37 47 1 0 9 88 147 488 416
27 Ian Watters Guildford Flames FW 46 26 10 36 42 9 2 4 125 195 2 1
51 Kruise Reddick Guildford Flames FW 46 11 30 41 41 4 0 6 94 159 527 516
2 Daniel Fick Nottingham Panthers D 46 0 8 8 79 0 0 22 59 111 0 0
7 Robert Lachowicz Nottingham Panthers FW 46 4 7 11 4 0 1 6 54 81 185 284
14 Jordan Kelsall Nottingham Panthers FW 46 0 0 0 4 0 0 -3 16 26 6 12
41 Samuel Herr Nottingham Panthers FW 46 30 29 59 42 8 1 16 227 361 10 13
20 Mark Matheson Nottingham Panthers D 46 9 35 44 20 1 0 4 90 154 0 0
27 Brian Connelly Nottingham Panthers D 46 5 19 24 20 1 0 17 88 170 0 0
74 Oliver Betteridge Nottingham Panthers FW 46 9 6 15 22 0 3 2 82 129 102 140
37 Mario Puskarich Manchester Storm FW 46 13 17 30 26 3 0 -6 142 207 2 0
75 Mathieu Gagnon Manchester Storm D 46 6 7 13 65 0 0 -4 86 144 0 0
13 Egils Kalns Dundee Stars FW 46 13 13 26 34 3 0 -6 113 202 2 3
27 Joey Haddad Cardiff Devils FW 46 29 28 57 30 12 1 11 149 269 53 64
20 Gleason Fournier Cardiff Devils D 46 13 34 47 18 5 0 3 149 292 0 0
17 Mark Richardson Cardiff Devils D 46 4 12 16 8 2 0 14 54 100 0 0
3 Sean McMonagle Cardiff Devils D 46 4 30 34 24 2 0 -16 100 195 0 0
41 Josh Batch Cardiff Devils D 46 1 9 10 23 0 0 0 45 70 0 0
20 Mac Howlett Glasgow Clan FW 46 3 1 4 0 0 0 -8 25 34 18 23
5 Ben Davies Guildford Flames C 45 10 18 28 24 2 1 -1 137 210 4 3
44 Jesse Craige Guildford Flames D 45 7 23 30 30 4 0 -1 105 207 0 0
77 Owen Griffiths Guildford Flames C 45 3 5 8 10 0 0 -21 35 54 180 189
17 Dylan Malmquist Nottingham Panthers FW 45 8 19 27 8 1 0 12 63 89 169 192
7 Raymond Grewal Manchester Storm D 45 1 8 9 44 0 0 -6 68 106 0 0
11 Cameron Critchlow Manchester Storm FW 45 9 20 29 42 3 0 -3 114 189 384 383
27 Shawn Boutin Dundee Stars D 45 3 13 16 36 0 0 -2 62 113 0 0
90 John Armstrong Sheffield Steelers C 45 12 28 40 28 1 1 10 103 173 496 418
14 Alex Forbes Coventry Blaze RW 45 3 7 10 12 0 1 7 34 52 2 1
34 Jordan Buesa Fife Flyers FW 45 1 1 2 18 0 0 -12 29 41 0 0
77 Sam Jardine Cardiff Devils D 45 4 11 15 69 0 0 24 79 156 0 1
Back to top
Warrior