Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
18 Layne Ulmer Manchester Storm FW 49 14 17 31 42 5 0 -33 109 173 623 483
19 Anthony Beauregard Dundee Stars FW 48 17 29 46 38 6 2 -21 145 211 564 504
13 Mike Cazzola Fife Flyers C 47 13 23 36 38 0 0 -2 123 205 534 569
51 Kruise Reddick Guildford Flames FW 46 11 30 41 41 4 0 6 94 159 527 516
61 Andrew Johnston Coventry Blaze LW 48 21 29 50 54 3 0 9 150 226 510 447
24 Brian Ward Belfast Giants FW 48 12 23 35 90 4 1 8 95 145 507 449
90 John Armstrong Sheffield Steelers C 45 12 28 40 28 1 1 10 103 173 496 418
18 Brett Ferguson Guildford Flames LW 46 8 29 37 47 1 0 9 88 147 488 416
11 Stephen Dixon Cardiff Devils FW 44 14 12 26 53 5 0 6 95 147 488 330
88 Charles Corcoran Coventry Blaze C 48 17 35 52 16 3 3 -11 113 181 441 515
91 Chase Schaber Fife Flyers FW 43 14 14 28 36 3 1 -4 97 156 438 370
80 Paul Crowder Fife Flyers C 49 17 16 33 26 4 0 -11 107 149 415 436
71 Craig Peacock Glasgow Clan FW 44 7 12 19 31 5 0 -13 72 116 412 289
25 Scott Simmonds Manchester Storm FW 49 12 10 22 22 3 0 -8 105 140 387 414
11 Cameron Critchlow Manchester Storm FW 45 9 20 29 42 3 0 -3 114 189 384 383
63 Brendan Connolly Sheffield Steelers FW 48 26 29 55 86 11 2 16 128 208 381 471
48 Jullian Talbot Nottingham Panthers FW 33 15 15 30 30 2 1 16 76 124 374 290
9 Ben Lake Belfast Giants FW 47 11 23 34 52 4 0 11 94 158 371 395
18 Dillon Lawrence Coventry Blaze C 44 10 13 23 21 0 0 8 94 154 351 288
61 Scott Pitt Glasgow Clan FW 45 9 21 30 48 3 0 -13 82 138 349 355
5 Chad Rau Glasgow Clan FW 43 12 24 36 10 2 0 4 79 118 338 268
88 Joey Martin Cardiff Devils FW 37 12 24 36 16 6 0 5 93 155 331 235
89 Mike McNamee Cardiff Devils FW 42 15 19 34 12 5 0 0 107 166 288 216
9 Brett Perlini Nottingham Panthers FW 38 17 14 31 8 4 0 16 97 161 287 313
28 Brett Stovin Dundee Stars FW 44 8 15 23 12 1 0 -6 84 134 267 368
8 Matthew Myers Cardiff Devils FW 45 7 10 17 40 2 1 -4 52 79 229 199
16 T.J. Foster Guildford Flames FW 43 11 24 35 10 2 0 -5 108 203 227 225
7 Robert Lachowicz Nottingham Panthers FW 46 4 7 11 4 0 1 6 54 81 185 284
77 Owen Griffiths Guildford Flames C 45 3 5 8 10 0 0 -21 35 54 180 189
74 Justin Maylan Dundee Stars FW 25 5 13 18 10 4 1 -8 55 74 171 224
17 Dylan Malmquist Nottingham Panthers FW 45 8 19 27 8 1 0 12 63 89 169 192
10 Tanner Eberle Sheffield Steelers FW 49 21 23 44 58 5 1 30 138 217 164 238
21 Colton Kroeker Dundee Stars FW 48 8 20 28 6 2 1 -10 85 130 160 150
14 Jordan Cownie Dundee Stars C 48 4 18 22 22 2 0 -5 65 104 159 231
73 Kyle Just Fife Flyers FW 49 7 11 18 28 2 0 -20 121 176 159 131
19 Michael Davies Sheffield Steelers FW 41 13 26 39 28 6 0 10 110 170 138 245
41 John Curran Coventry Blaze C 47 6 20 26 12 3 0 -11 67 119 114 106
11 Matthew Haywood Glasgow Clan FW 48 6 8 14 28 0 1 -11 51 65 114 209
7 Elgin Pearce Belfast Giants FW 49 20 19 39 54 7 1 -15 156 223 113 129
39 Jean Dupuy Belfast Giants FW 14 1 2 3 16 1 0 -1 25 50 104 129
74 Oliver Betteridge Nottingham Panthers FW 46 9 6 15 22 0 3 2 82 129 102 140
89 Ciaran Long Belfast Giants LW 48 2 15 17 23 0 0 4 73 112 93 119
59 Ross Venus Coventry Blaze LW 47 15 22 37 29 3 2 22 81 113 88 118
9 Jared Aulin Manchester Storm FW 48 10 35 45 26 3 1 -12 117 170 82 110
91 Rickard Palmberg Belfast Giants FW 10 6 5 11 8 3 0 0 35 61 73 41
43 Mathieu Tousignant Nottingham Panthers C 10 3 1 4 17 0 1 0 21 32 68 64
95 Patryk Wronka Belfast Giants FW 24 4 4 8 0 0 0 3 65 84 66 106
20 Jonathan Phillips Sheffield Steelers FW 49 7 8 15 14 0 2 9 70 106 64 99
25 Blair Riley Cardiff Devils FW 40 18 13 31 63 5 0 6 128 196 63 41
41 Scott Tanski Glasgow Clan FW 29 5 6 11 16 0 1 -7 44 67 60 78
Back to top
Warrior