Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
19 Cody Thompson Manchester Storm FW 47 3 13 16 25 0 1 -14 106 142 6 6
44 Jesse Craige Guildford Flames D 45 7 23 30 30 4 0 -1 105 207 0 0
25 Scott Simmonds Manchester Storm FW 49 12 10 22 22 3 0 -8 105 140 387 414
90 John Armstrong Sheffield Steelers C 45 12 28 40 28 1 1 10 103 173 496 418
3 Sean McMonagle Cardiff Devils D 46 4 30 34 24 2 0 -16 100 195 0 0
15 David Broll Coventry Blaze LW 35 9 9 18 94 2 0 1 99 153 0 1
70 Charles Linglet Cardiff Devils FW 38 7 26 33 28 0 0 0 99 154 0 0
9 Brett Perlini Nottingham Panthers FW 38 17 14 31 8 4 0 16 97 161 287 313
20 Dillon Eichstadt Coventry Blaze D 47 4 25 29 22 0 0 15 97 183 0 0
91 Chase Schaber Fife Flyers FW 43 14 14 28 36 3 1 -4 97 156 438 370
44 Jonas Emmerdahl Fife Flyers D 49 1 13 14 22 0 0 -8 96 167 1 0
42 Matt Pope Cardiff Devils FW 40 12 18 30 12 4 0 7 96 158 26 27
11 Stephen Dixon Cardiff Devils FW 44 14 12 26 53 5 0 6 95 147 488 330
24 Brian Ward Belfast Giants FW 48 12 23 35 90 4 1 8 95 145 507 449
51 Kruise Reddick Guildford Flames FW 46 11 30 41 41 4 0 6 94 159 527 516
18 Dillon Lawrence Coventry Blaze C 44 10 13 23 21 0 0 8 94 154 351 288
9 Ben Lake Belfast Giants FW 47 11 23 34 52 4 0 11 94 158 371 395
88 Joey Martin Cardiff Devils FW 37 12 24 36 16 6 0 5 93 155 331 235
55 Matthew Carter Dundee Stars FW 23 11 11 22 16 4 0 -1 91 129 9 16
20 Mark Matheson Nottingham Panthers D 46 9 35 44 20 1 0 4 90 154 0 0
85 Liam Reddox Belfast Giants FW 38 4 11 15 20 0 0 -2 90 128 5 3
28 Justin Haché Coventry Blaze D 48 7 25 32 32 3 0 4 89 165 0 1
18 Brett Ferguson Guildford Flames LW 46 8 29 37 47 1 0 9 88 147 488 416
27 Brian Connelly Nottingham Panthers D 46 5 19 24 20 1 0 17 88 170 0 0
44 Matt Pufahl Glasgow Clan D 47 6 20 26 34 0 0 -12 88 156 1 0
15 Mathieu Roy Glasgow Clan FW 35 14 10 24 16 5 1 -8 87 149 18 19
90 John Dunbar Guildford Flames FW 47 9 34 43 22 0 0 17 86 139 2 1
75 Mathieu Gagnon Manchester Storm D 46 6 7 13 65 0 0 -4 86 144 0 0
64 David Goodwin Belfast Giants C 32 15 14 29 17 2 2 16 86 131 13 16
73 Kyle Hope Manchester Storm FW 35 5 8 13 18 0 0 -13 85 153 1 5
21 Colton Kroeker Dundee Stars FW 48 8 20 28 6 2 1 -10 85 130 160 150
75 Robert Dowd Sheffield Steelers FW 24 13 11 24 23 3 0 3 85 122 2 3
17 Adam Hughesman Manchester Storm FW 25 6 9 15 10 2 0 -6 84 130 1 0
28 Brett Stovin Dundee Stars FW 44 8 15 23 12 1 0 -6 84 134 267 368
20 Dylan Quaile Fife Flyers D 49 2 10 12 10 0 0 -15 83 134 0 0
74 Oliver Betteridge Nottingham Panthers FW 46 9 6 15 22 0 3 2 82 129 102 140
61 Scott Pitt Glasgow Clan FW 45 9 21 30 48 3 0 -13 82 138 349 355
92 Brett Bulmer Nottingham Panthers FW 32 8 13 21 12 3 1 3 82 145 32 30
59 Ross Venus Coventry Blaze LW 47 15 22 37 29 3 2 22 81 113 88 118
26 Matt Beca Glasgow Clan FW 39 13 15 28 40 4 0 -12 80 141 4 10
55 Ryan Lowney Belfast Giants D 37 3 15 18 27 2 0 3 80 149 0 0
77 Sam Jardine Cardiff Devils D 45 4 11 15 69 0 0 24 79 156 0 1
5 Chad Rau Glasgow Clan FW 43 12 24 36 10 2 0 4 79 118 338 268
10 Curtis Leonard Belfast Giants D 48 2 10 12 20 1 0 16 79 137 0 0
44 Drew Schiestel Coventry Blaze D 38 2 17 19 22 0 1 -5 77 145 0 0
48 Jullian Talbot Nottingham Panthers FW 33 15 15 30 30 2 1 16 76 124 374 290
2 Aaron Brocklehurst Sheffield Steelers D 47 2 32 34 74 0 0 14 75 160 0 1
28 Lucas Sandström Sheffield Steelers FW 44 12 19 31 23 2 0 5 74 108 2 2
89 Ciaran Long Belfast Giants LW 48 2 15 17 23 0 0 4 73 112 93 119
71 Craig Peacock Glasgow Clan FW 44 7 12 19 31 5 0 -13 72 116 412 289
Back to top
Warrior