Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
19 Luke Ferrara Coventry Blaze RW 47 33 21 54 18 13 0 4 158 243 38 28
27 Joey Haddad Cardiff Devils FW 46 29 28 57 30 12 1 11 149 269 53 64
63 Brendan Connolly Sheffield Steelers FW 48 26 29 55 86 11 2 16 128 208 381 471
88 Marc-Olivier Vallerand Sheffield Steelers FW 40 26 25 51 47 11 1 12 158 282 1 4
19 Jamie Crooks Guildford Flames FW 47 24 12 36 37 9 0 -7 123 191 1 2
27 Ian Watters Guildford Flames FW 46 26 10 36 42 9 2 4 125 195 2 1
10 Evan Bloodoff Coventry Blaze FW 48 22 13 35 26 9 1 -17 157 233 1 2
40 Carlo Finucci Fife Flyers FW 48 20 18 38 22 9 1 -23 140 211 1 1
41 Samuel Herr Nottingham Panthers FW 46 30 29 59 42 8 1 16 227 361 10 13
15 Anthony DeLuca Sheffield Steelers FW 42 26 21 47 61 8 0 19 159 252 9 8
7 Elgin Pearce Belfast Giants FW 49 20 19 39 54 7 1 -15 156 223 113 129
19 Anthony Beauregard Dundee Stars FW 48 17 29 46 38 6 2 -21 145 211 564 504
11 Matt Pohlkamp Coventry Blaze RW 48 15 19 34 13 6 1 14 128 192 4 6
78 Danick Gauthier Fife Flyers FW 47 19 21 40 37 6 0 -6 179 263 2 1
19 Michael Davies Sheffield Steelers FW 41 13 26 39 28 6 0 10 110 170 138 245
88 Joey Martin Cardiff Devils FW 37 12 24 36 16 6 0 5 93 155 331 235
8 Calle Ackered Guildford Flames D 47 10 17 27 40 5 0 -13 170 310 0 0
16 Tyson Fawcett Manchester Storm FW 49 14 12 26 18 5 1 -24 157 245 4 3
18 Layne Ulmer Manchester Storm FW 49 14 17 31 42 5 0 -33 109 173 623 483
10 Kevin Dufour Dundee Stars FW 48 25 21 46 10 5 1 -18 209 298 30 32
37 Matt Marquardt Dundee Stars FW 48 20 24 44 32 5 0 -11 204 303 29 47
10 Tanner Eberle Sheffield Steelers FW 49 21 23 44 58 5 1 30 138 217 164 238
89 Mike McNamee Cardiff Devils FW 42 15 19 34 12 5 0 0 107 166 288 216
25 Blair Riley Cardiff Devils FW 40 18 13 31 63 5 0 6 128 196 63 41
20 Gleason Fournier Cardiff Devils D 46 13 34 47 18 5 0 3 149 292 0 0
11 Stephen Dixon Cardiff Devils FW 44 14 12 26 53 5 0 6 95 147 488 330
15 Mathieu Roy Glasgow Clan FW 35 14 10 24 16 5 1 -8 87 149 18 19
71 Craig Peacock Glasgow Clan FW 44 7 12 19 31 5 0 -13 72 116 412 289
8 Marek Trončinský Sheffield Steelers D 43 12 30 42 40 5 1 24 114 209 0 0
44 Jesse Craige Guildford Flames D 45 7 23 30 30 4 0 -1 105 207 0 0
51 Kruise Reddick Guildford Flames FW 46 11 30 41 41 4 0 6 94 159 527 516
9 Brett Perlini Nottingham Panthers FW 38 17 14 31 8 4 0 16 97 161 287 313
95 Adam Deutsch Nottingham Panthers D 36 8 11 19 16 4 0 1 58 122 0 0
74 Justin Maylan Dundee Stars FW 25 5 13 18 10 4 1 -8 55 74 171 224
80 Paul Crowder Fife Flyers C 49 17 16 33 26 4 0 -11 107 149 415 436
42 Matt Pope Cardiff Devils FW 40 12 18 30 12 4 0 7 96 158 26 27
26 Matt Beca Glasgow Clan FW 39 13 15 28 40 4 0 -12 80 141 4 10
16 Rasmus Bjerrum Glasgow Clan FW 48 20 17 37 24 4 2 2 135 202 13 20
9 Ben Lake Belfast Giants FW 47 11 23 34 52 4 0 11 94 158 371 395
21 Liam Morgan Belfast Giants FW 39 11 16 27 11 4 0 6 64 116 10 10
24 Brian Ward Belfast Giants FW 48 12 23 35 90 4 1 8 95 145 507 449
55 Matthew Carter Dundee Stars FW 23 11 11 22 16 4 0 -1 91 129 9 16
9 Jared Aulin Manchester Storm FW 48 10 35 45 26 3 1 -12 117 170 82 110
10 Dallas Ehrhardt Manchester Storm D 41 8 17 25 60 3 0 -7 127 222 2 1
11 Cameron Critchlow Manchester Storm FW 45 9 20 29 42 3 0 -3 114 189 384 383
25 Scott Simmonds Manchester Storm FW 49 12 10 22 22 3 0 -8 105 140 387 414
37 Mario Puskarich Manchester Storm FW 46 13 17 30 26 3 0 -6 142 207 2 0
52 Nikolai Lemtyugov Sheffield Steelers FW 49 15 27 42 56 3 0 15 108 197 0 4
75 Robert Dowd Sheffield Steelers FW 24 13 11 24 23 3 0 3 85 122 2 3
28 Justin Haché Coventry Blaze D 48 7 25 32 32 3 0 4 89 165 0 1
Back to top
Warrior