Back to top

statistics

Jersey Player name Team Gp W L SO SA GA MIN GAA SVS% PIM
34 Andrew Little Fife Flyers 1 0 0 0 11 0 20 0.00 100.00 0
44 Drew DeRidder Manchester Storm 27 15 12 2 1020 60 1636 2.20 94.12 0
37 Eamon McAdam Sheffield Steelers 13 10 3 2 421 25 784 1.91 94.06 0
33 Ben Bowns Cardiff Devils 29 17 11 7 781 52 1639 1.90 93.34 0
1 Jackson Whistle Belfast Giants 28 21 5 3 748 50 1606 1.87 93.32 0
40 Justin Fazio Guildford Flames 30 19 10 0 973 68 1697 2.40 93.01 0
70 Liam Soulière Glasgow Clan 10 5 5 0 290 22 606 2.18 92.41 0
20 Mat Robson Coventry Blaze 34 17 17 0 1208 96 1999 2.88 92.05 0
1 Matthew Greenfield Sheffield Steelers 32 20 12 4 952 76 1933 2.36 92.02 0
37 Kevin Carr Nottingham Panthers 26 17 8 0 694 59 1569 2.26 91.50 0
73 Jake Kupsky Belfast Giants 12 6 6 1 387 33 712 2.78 91.47 0
30 Jason Grande Nottingham Panthers 20 12 8 2 528 48 1157 2.49 90.91 0
74 Sami Aittokallio Glasgow Clan 25 12 12 0 713 65 1413 2.76 90.88 0
37 Alexis Gravel Belfast Giants 11 6 5 1 278 26 637 2.45 90.65 0
30 Christian Stoever Cardiff Devils 20 11 6 1 466 44 1045 2.53 90.56 0
35 Evan Weninger Manchester Storm 17 7 10 0 596 58 1034 3.37 90.27 0
1 Taz Burman Guildford Flames 14 3 9 1 412 43 750 3.44 89.56 0
33 Dershahn Stewart Coventry Blaze 13 3 8 0 381 40 720 3.33 89.50 0
37 Christian Purboo Fife Flyers 13 3 9 0 457 51 738 4.15 88.84 0
33 Jarrett Fiske Dundee Stars 20 2 15 0 646 76 1052 4.33 88.24 0
44 Lucas Brine Glasgow Clan 13 2 9 0 373 44 692 3.82 88.20 0
50 Shane Owen Fife Flyers 34 7 27 0 1302 154 1993 4.64 88.17 0
35 Emil Kruse Dundee Stars 29 10 18 0 996 125 1625 4.62 87.45 0
72 Dominick Jaglar Dundee Stars 2 0 0 0 6 1 9 6.67 83.33 0
Back to top
Warrior Sports Entertainment Sports Pro Travel