Back to top

statistics

Jersey Player name Team Gp W L SO SA GA MIN GAA SVS% PIM
50 Shane Owen Fife Flyers 23 2 20 0 950 110 1324 4.98 88.42 0
35 Evan Weninger Manchester Storm 29 10 19 0 998 113 1658 4.09 88.68 0
20 Mat Robson Coventry Blaze 32 17 15 1 1114 90 1916 2.82 91.92 0
29 Landon Bow Glasgow Clan 22 8 13 0 644 65 1240 3.15 89.91 0
36 Richard Sabol Dundee Stars 22 8 12 0 662 76 1106 4.12 88.52 0
33 Jarrett Fiske Dundee Stars 15 4 9 0 504 48 841 3.42 90.48 0
27 Eamon McAdam Guildford Flames 15 6 9 0 494 50 898 3.34 89.88 0
1 Jake Kupsky Guildford Flames 17 10 7 2 572 51 1017 3.01 91.08 0
33 Tom McCollum Belfast Giants 18 11 7 2 489 40 1069 2.25 91.82 0
35 Ryan Bednard Nottingham Panthers 23 15 7 2 651 50 1338 2.24 92.32 0
36 Janis Voris Fife Flyers 9 1 7 0 329 38 451 5.06 88.45 0
1 Matthew Greenfield Sheffield Steelers 26 20 6 2 806 54 1515 2.14 93.30 0
33 Ben Bowns Cardiff Devils 16 12 4 0 537 32 917 2.09 94.04 0
44 Lucas Brine Glasgow Clan 10 5 4 0 295 32 518 3.71 89.15 0
30 Mac Carruth Cardiff Devils 9 6 3 1 292 23 516 2.67 92.12 0
40 Jere Huhtamaa Sheffield Steelers 4 0 3 0 92 14 181 4.64 84.78 0
30 Jason Grande Nottingham Panthers 9 5 3 0 248 16 435 2.21 93.55 0
1 Jackson Whistle Belfast Giants 15 12 2 1 395 29 860 2.02 92.66 0
1 Taz Burman Cardiff Devils 5 3 2 1 154 12 304 2.37 92.21 0
30 Rok Stojanovic Nottingham Panthers 1 0 1 0 28 2 58 2.07 92.86 0
32 Alexander Oldale Manchester Storm 4 0 1 0 46 6 123 2.93 86.96 0
72 Hunter Vorva Nottingham Panthers 2 0 1 0 64 5 78 3.85 92.19 0
30 Marco De Filippo Sheffield Steelers 2 1 1 0 64 7 117 3.59 89.06 0
40 Will Bray Coventry Blaze 3 0 0 0 3 0 12 0.00 100.00 0
35 Andrew Dickson Belfast Giants 1 0 0 0 4 0 3 0.00 100.00 0
34 Curtis Warburton Sheffield Steelers 2 0 0 0 3 0 10 0.00 100.00 0
Back to top
Warrior