Back to top

Standings

Team GP PTS W OTW L OTL/SOL GF GA PTS %
1 Glasgow Clan 0 0 0 0 0 0 0 0 0.00
2 Dundee Stars 0 0 0 0 0 0 0 0 0.00
3 Belfast Giants 0 0 0 0 0 0 0 0 0.00
4 Nottingham Panthers 0 0 0 0 0 0 0 0 0.00
5 Fife Flyers 0 0 0 0 0 0 0 0 0.00
6 Cardiff Devils 0 0 0 0 0 0 0 0 0.00
7 Manchester Storm 0 0 0 0 0 0 0 0 0.00
8 Sheffield Steelers 0 0 0 0 0 0 0 0 0.00
9 Guildford Flames 0 0 0 0 0 0 0 0 0.00
10 Coventry Blaze 0 0 0 0 0 0 0 0 0.00
Back to top
Warrior