Back to top

Standings

Team GP PTS W OTW L OTL/SOL GF GA PTS %
1 Dundee Stars 54 31 11 2 36 5 142 227 0.29
2 Fife Flyers 54 34 12 2 34 6 118 193 0.31
3 X - Glasgow Clan 54 35 13 2 34 5 134 203 0.32
4 X - Nottingham Panthers 54 47 15 6 28 5 149 191 0.44
5 X - Manchester Storm 54 48 20 2 28 4 163 203 0.44
6 X - Coventry Blaze 54 72 25 8 15 6 200 161 0.67
7 X - Cardiff Devils 54 75 29 6 14 5 192 142 0.69
8 X - Sheffield Steelers 54 77 32 4 13 5 190 129 0.71
9 X - Guildford Flames 54 82 31 9 12 2 209 159 0.76
10 C - Belfast Giants 54 84 37 4 11 2 231 120 0.78

X - denotes playoff qualification

Back to top
Warrior