Back to top

Standings

Team GP PTS W OTW L OTL/SOL GF GA PTS %
1 X - Glasgow Clan 54 53 21 2 24 7 150 182 0.49
2 X - Sheffield Steelers 54 81 31 6 10 7 202 138 0.75
3 X - Coventry Blaze 54 51 19 4 26 5 154 173 0.47
4 X - Nottingham Panthers 54 55 22 3 24 5 163 191 0.51
5 Fife Flyers 54 37 12 4 33 5 122 191 0.34
6 Manchester Storm 54 40 14 4 32 4 150 210 0.37
7 X - Cardiff Devils 54 74 30 5 15 4 188 131 0.69
8 X - Guildford Flames 54 54 19 6 25 4 165 169 0.50
9 X - Dundee Stars 54 53 19 6 26 3 160 185 0.49
10 C - Belfast Giants 54 88 37 6 9 2 224 108 0.81

Click here for Tie-Break information. * Denotes team will finish in this position.

Back to top
Warrior