Back to top

Standings

Team GP PTS W OTW L OTL/SOL GF GA PTS %
1 Cardiff Devils 46 64 28 3 13 2 162 138 0.70
2 Sheffield Steelers 49 63 28 3 17 1 211 154 0.64
3 Coventry Blaze 48 61 25 2 14 7 180 158 0.64
4 Belfast Giants 48 60 26 2 16 4 149 125 0.63
5 Nottingham Panthers 46 58 21 6 15 4 147 124 0.63
6 Guildford Flames 47 53 19 6 19 3 146 146 0.56
7 Glasgow Clan 48 41 14 5 26 3 141 181 0.43
8 Manchester Storm 49 41 12 6 26 5 119 151 0.42
9 Dundee Stars 48 39 16 2 27 3 146 179 0.41
10 Fife Flyers 49 34 14 1 30 4 124 169 0.35
Back to top
Warrior