Gerad
Adams
Left defenseman|
May. 03, 1978
|
48 yrs old
All Time
547
Games
89
Goals
132
Assists
221
Points
1012
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | Elite Ice Hockey League | Cardiff Devils | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Challenge Cup | Cardiff Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 | Elite Ice Hockey League | Cardiff Devils | 4 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 | Elite Ice Hockey League | Cardiff Devils | 52 | 3 | 11 | 14 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 | Challenge Cup | Cardiff Devils | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 | Elite Ice Hockey League | Cardiff Devils | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 | Elite Ice Hockey League | Cardiff Devils | 51 | 6 | 11 | 17 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 | Challenge Cup | Cardiff Devils | 10 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | Elite Ice Hockey League | Cardiff Devils | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | Elite Ice Hockey League | Cardiff Devils | 54 | 6 | 11 | 17 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | Challenge Cup | Cardiff Devils | 10 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 | Elite Ice Hockey League | Cardiff Devils | 38 | 4 | 11 | 15 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 | Challenge Cup | Cardiff Devils | 7 | 1 | 4 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 | Elite Ice Hockey League | Cardiff Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 | Elite Ice Hockey League | Cardiff Devils | 15 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 | Elite Ice Hockey League | Cardiff Devils | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 | Elite Ice Hockey League | Cardiff Devils | 48 | 7 | 8 | 15 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 | Challenge Cup | Cardiff Devils | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006/2007 | Elite Ice Hockey League | Cardiff Devils | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006/2007 | Elite Ice Hockey League | Cardiff Devils | 50 | 6 | 12 | 18 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006/2007 | Challenge Cup | Cardiff Devils | 4 | 0 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005/2006 | Elite Ice Hockey League | Cardiff Devils | 7 | 2 | 1 | 3 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005/2006 | Elite Ice Hockey League | Cardiff Devils | 33 | 10 | 9 | 19 | 68 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005/2006 | Challenge Cup | Cardiff Devils | 9 | 5 | 1 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004/2005 | Elite Ice Hockey League | Sheffield Steelers | 10 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004/2005 | Elite Ice Hockey League | Sheffield Steelers | 31 | 6 | 10 | 16 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004/2005 | Challenge Cup | Sheffield Steelers | 6 | 5 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003/2004 | Elite Ice Hockey League | Sheffield Steelers | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003/2004 | Elite Ice Hockey League | Sheffield Steelers | 53 | 16 | 29 | 45 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003/2004 | Challenge Cup | Sheffield Steelers | 4 | 1 | 1 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
games are not available



