Ashley
Tait
Forward|
Aug. 09, 1975
|
50 yrs old
All Time
556
Games
190
Goals
318
Assists
508
Points
687
PIMs
| Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Elite Ice Hockey League | Regular Season | Belfast Giants | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Elite Ice Hockey League | Regular Season | Milton Keynes Lightning | 21 | 1 | 0 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Challenge Cup | Regular Season | Milton Keynes Lightning | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Challenge Cup | Regular Season | Belfast Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 43 | 7 | 6 | 13 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Challenge Cup | Regular Season | Coventry Blaze | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 44 | 3 | 23 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 49 | 17 | 40 | 57 | 68 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 51 | 19 | 27 | 46 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 35 | 8 | 32 | 40 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 52 | 24 | 45 | 69 | 62 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 52 | 25 | 32 | 57 | 68 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 47 | 28 | 33 | 61 | 105 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006/2007 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 53 | 18 | 30 | 48 | 106 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004/2005 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 30 | 15 | 15 | 30 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003/2004 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 56 | 25 | 31 | 56 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar. 24, 2018 | Cardiff Devils 8:1 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 17, 2018 | Belfast Giants 2:5 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 16, 2018 | Belfast Giants 2:3 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 04, 2018 | Belfast Giants 6:3 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 25, 2018 | Cardiff Devils 6:2 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
