Jordan
Kelsall
Forward|
Aug. 12, 1999
|
27 yrs old
|
79 kg
|
176 cm
All Time
471
Games
22
Goals
41
Assists
63
Points
175
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Motorpoint Elite League | Nottingham Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 09:20 |
| 2026/2027 | Challenge Cup | Nottingham Panthers | 6 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 14 | 16 | 2 | 08:33 |
| 2025/2026 | Elite Ice Hockey League | Nottingham Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 06:02 |
| 2025/2026 | Elite Ice Hockey League | Nottingham Panthers | 50 | 2 | 6 | 8 | 11 | 0 | 0 | -1 | 27 | 42 | 85 | 127 | 4 | 08:48 |
| 2025/2026 | Challenge Cup | Nottingham Panthers | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 27 | 53 | 2 | 08:10 |
| 2024/2025 | Elite Ice Hockey League | Nottingham Panthers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | 19 | 9 | 5 | 12:51 |
| 2024/2025 | Elite Ice Hockey League | Nottingham Panthers | 54 | 2 | 8 | 10 | 49 | 0 | 0 | 2 | 35 | 58 | 159 | 211 | 12 | 11:11 |
| 2024/2025 | Challenge Cup | Nottingham Panthers | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 26 | 40 | 1 | 09:10 |
| 2023/2024 | Elite Ice Hockey League | Nottingham Panthers | 52 | 3 | 10 | 13 | 38 | 0 | 0 | -1 | 63 | 90 | 27 | 36 | 26 | 13:36 |
| 2023/2024 | Challenge Cup | Nottingham Panthers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | 3 | 0 | 0 | 4 | 11:08 |
| 2022/2023 | Elite Ice Hockey League | Nottingham Panthers | 4 | 0 | 0 | 0 | 7 | 0 | 0 | -2 | 1 | 5 | 5 | 5 | ||
| 2022/2023 | Elite Ice Hockey League | Nottingham Panthers | 54 | 7 | 4 | 11 | 14 | 0 | 0 | -17 | 43 | 81 | 50 | 90 | ||
| 2022/2023 | Challenge Cup | Nottingham Panthers | 10 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 9 | 14 | 1 | 3 | ||
| 2021/2022 | Elite Ice Hockey League | Nottingham Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | ||
| 2021/2022 | Elite Ice Hockey League | Nottingham Panthers | 49 | 4 | 3 | 7 | 24 | 0 | 2 | -10 | 47 | 68 | 116 | 165 | ||
| 2021/2022 | Challenge Cup | Nottingham Panthers | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 25 | 31 | 31 | 41 | ||
| 2020/2021 | Elite Ice Hockey League | Nottingham Panthers | 16 | 0 | 1 | 1 | 4 | 0 | 0 | -5 | 12 | 20 | 57 | 59 | ||
| 2019/2020 | Elite Ice Hockey League | Nottingham Panthers | 46 | 0 | 0 | 0 | 4 | 0 | 0 | -3 | 16 | 26 | 6 | 12 | ||
| 2019/2020 | Challenge Cup | Nottingham Panthers | 12 | 1 | 1 | 2 | 2 | 0 | 0 | -1 | 3 | 9 | 0 | 4 | ||
| 2018/2019 | Elite Ice Hockey League | Dundee Stars | 51 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Challenge Cup | Dundee Stars | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Elite Ice Hockey League | Nottingham Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Elite Ice Hockey League | Nottingham Panthers | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Challenge Cup | Nottingham Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 04, 2026 | Guildford Flames 3:6 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 06:46 |
| Oct. 03, 2026 | Nottingham Panthers 4:3 Coventry Blaze | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 08:36 |
| Sep. 26, 2026 | Nottingham Panthers 5:1 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 09:20 |
| Sep. 25, 2026 | Cardiff Devils 5:3 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 4 | 1 | 08:59 |
| Sep. 20, 2026 | Nottingham Panthers 1:4 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 09:38 |



