Morten
Jensen
Defenseman|
Mar. 01, 1997
|
29 yrs old
|
82 kg
|
183 cm
All Time
20
Games
3
Goals
8
Assists
11
Points
17
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Motorpoint Elite League | Belfast Giants | 8 | 1 | 4 | 5 | 4 | 0 | 0 | 4 | 12 | 25 | 0 | 0 | 0 | 18:53 |
| 2026/2027 | Challenge Cup | Belfast Giants | 12 | 2 | 4 | 6 | 13 | 1 | 0 | 3 | 26 | 52 | 0 | 0 | 3 | 20:02 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 08, 2026 | Belfast Giants 4:2 Guildford Flames | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 16:10 |
| Nov. 07, 2026 | Belfast Giants 5:3 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 20:13 |
| Nov. 01, 2026 | Fife Flyers 3:2SO Belfast Giants | 0 | 0 | 0 | 7 | 0 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 15:22 |
| Oct. 30, 2026 | Nottingham Panthers 1:6 Belfast Giants | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 20:36 |
| Oct. 28, 2026 | Cardiff Devils 1:4 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 19:21 |



