Andrew
Dickson
Goaltender|
Jan. 01, 1970
|
56 yrs old
|
- kg
|
- cm
All Time
334
Games
0
Wins
0
SO
0.00
GAA
0.00
SVS%
| Season | League | Team | Gp | W | L | SO | S | SA | GA | MIN | GAA | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Challenge Cup | Belfast Giants | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2016/2017 | Challenge Cup | Belfast Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2015/2016 | Elite Ice Hockey League | Belfast Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2015/2016 | Elite Ice Hockey League | Belfast Giants | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2015/2016 | Challenge Cup | Belfast Giants | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2014/2015 | Elite Ice Hockey League | Belfast Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2014/2015 | Elite Ice Hockey League | Belfast Giants | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| 2014/2015 | Challenge Cup | Belfast Giants | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2013/2014 | Elite Ice Hockey League | Belfast Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2013/2014 | Elite Ice Hockey League | Belfast Giants | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2013/2014 | Challenge Cup | Belfast Giants | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2012/2013 | Elite Ice Hockey League | Belfast Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2012/2013 | Elite Ice Hockey League | Belfast Giants | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2012/2013 | Challenge Cup | Belfast Giants | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2011/2012 | Elite Ice Hockey League | Belfast Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2011/2012 | Elite Ice Hockey League | Belfast Giants | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2011/2012 | Challenge Cup | Belfast Giants | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2009/2010 | Challenge Cup | Edinburgh Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Last 5 matches
games are not available



