Brendan
Harris
Forward|
Jul. 10, 1996
|
29 yrs old
|
73 kg
|
175 cm
All Time
56
Games
14
Goals
29
Assists
43
Points
12
PIMs
Game log
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 05, 2026 | Nottingham Panthers 1:4 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr. 04, 2026 | Manchester Storm 3:4 Nottingham Panthers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 5 |
| Apr. 01, 2026 | Nottingham Panthers 2:1 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 |
| Mar. 28, 2026 | Belfast Giants 4:3 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 2 | 2 | 6 |
| Mar. 27, 2026 | Belfast Giants 4:2 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 |
| Mar. 22, 2026 | Nottingham Panthers 2:4 Sheffield Steelers | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 6 |
| Mar. 21, 2026 | Sheffield Steelers 2:4 Nottingham Panthers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 9 |
| Mar. 15, 2026 | Cardiff Devils 7:2 Nottingham Panthers | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 7 |
| Mar. 13, 2026 | Nottingham Panthers 6:2 Fife Flyers | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 4 |
| Mar. 08, 2026 | Coventry Blaze 1:6 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 |
| Mar. 07, 2026 | Nottingham Panthers 5:4OT Glasgow Clan | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 6 |
| Feb. 22, 2026 | Nottingham Panthers 3:2SO Cardiff Devils | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 5 | 0 | 0 |
| Feb. 21, 2026 | Manchester Storm 5:1 Nottingham Panthers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Feb. 15, 2026 | Nottingham Panthers 5:3 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
| Feb. 14, 2026 | Nottingham Panthers 2:4 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb. 07, 2026 | Nottingham Panthers 1:2SO Coventry Blaze | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Feb. 06, 2026 | Glasgow Clan 3:4SO Nottingham Panthers | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 6 | 0 | 0 |
| Feb. 01, 2026 | Cardiff Devils 1:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
| Jan. 31, 2026 | Nottingham Panthers 3:4 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 |
| Jan. 28, 2026 | Glasgow Clan 4:1 Nottingham Panthers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 |
| Jan. 25, 2026 | Guildford Flames 5:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 1 |
| Jan. 24, 2026 | Nottingham Panthers 4:1 Guildford Flames | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan. 11, 2026 | Nottingham Panthers 7:3 Fife Flyers | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Jan. 10, 2026 | Belfast Giants 4:1 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 |
| Dec. 13, 2025 | Manchester Storm 0:3 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec. 07, 2025 | Fife Flyers 1:4 Nottingham Panthers | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec. 06, 2025 | Dundee Stars 3:2OT Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| Dec. 05, 2025 | Glasgow Clan 3:4 Nottingham Panthers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 29, 2025 | Sheffield Steelers 3:2OT Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov. 28, 2025 | Nottingham Panthers 7:1 Glasgow Clan | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 3 | 4 | 0 | 0 |
| Nov. 23, 2025 | Dundee Stars 3:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Nov. 22, 2025 | Nottingham Panthers 4:3SO Sheffield Steelers | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | 3 | 0 | 0 |
| Nov. 15, 2025 | Coventry Blaze 3:5 Nottingham Panthers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Nov. 08, 2025 | Fife Flyers 1:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 |
| Nov. 07, 2025 | Nottingham Panthers 6:2 Manchester Storm | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 6 | 1 | 0 |
| Nov. 01, 2025 | Nottingham Panthers 5:2 Coventry Blaze | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 7 | 5 |
| Oct. 31, 2025 | Nottingham Panthers 1:2SO Belfast Giants | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| Oct. 25, 2025 | Cardiff Devils 4:1 Nottingham Panthers | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 2 | 3 | 4 | 8 |
| Oct. 19, 2025 | Nottingham Panthers 5:3 Dundee Stars | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 2 |
| Oct. 18, 2025 | Dundee Stars 2:5 Nottingham Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 4 | 3 |
| Oct. 15, 2025 | Fife Flyers 0:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 |
| Oct. 12, 2025 | Nottingham Panthers 2:3OT Cardiff Devils | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 11 |
| Sep. 24, 2025 | Guildford Flames 1:6 Nottingham Panthers | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |


