Drew
DeRidder
Goaltender|
May. 01, 2000
|
26 yrs old
|
80 kg
|
179 cm
All Time
58
Games
26
Wins
2
SO
2.48
GAA
93.02
SVS%
| Season | League | Team | Gp | W | L | SO | S | SA | GA | MIN | GAA | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Motorpoint Elite League | Manchester Storm | 10 | 5 | 5 | 0 | 312 | 336 | 24 | 602 | 2.39 | 92.86 | 0 |
| 2026/2027 | Challenge Cup | Manchester Storm | 5 | 2 | 3 | 0 | 120 | 135 | 15 | 307 | 2.93 | 88.89 | 0 |
| 2025/2026 | Elite Ice Hockey League | Manchester Storm | 3 | 1 | 1 | 0 | 118 | 129 | 11 | 185 | 3.57 | 91.47 | 0 |
| 2025/2026 | Elite Ice Hockey League | Manchester Storm | 34 | 17 | 17 | 2 | 1179 | 1257 | 78 | 2049 | 2.28 | 93.79 | 0 |
| 2025/2026 | Challenge Cup | Manchester Storm | 6 | 1 | 4 | 0 | 189 | 205 | 16 | 338 | 2.84 | 92.20 | 0 |
Last 5 matches
| Date | Match | W | L | SO | S | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 11, 2026 | Manchester Storm 1:2OT Fife Flyers | 0 | 1 | 0 | 22 | 24 | 2 | 60 | 91.67 | 0 |
| Nov. 07, 2026 | Sheffield Steelers 1:3 Manchester Storm | 1 | 0 | 0 | 38 | 39 | 1 | 60 | 97.44 | 0 |
| Nov. 06, 2026 | Manchester Storm 2:3 Sheffield Steelers | 0 | 1 | 0 | 22 | 25 | 3 | 59 | 88.00 | 0 |
| Nov. 01, 2026 | Manchester Storm 4:3SO Cardiff Devils | 1 | 0 | 0 | 18 | 21 | 3 | 65 | 85.71 | 0 |
| Oct. 30, 2026 | Manchester Storm 1:2 Coventry Blaze | 0 | 1 | 0 | 11 | 13 | 2 | 58 | 84.62 | 0 |



