Back to top

Matthew CAN
Boudens

Dundee Stars
Forward| Sep. 13, 1993 | 32 yrs old | 88 kg | 180 cm
All Time
55
Games
8
Goals
7
Assists
15
Points
63
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Apr. 05, 2026 Dundee Stars 1:2OT Fife Flyers 0 0 0 2 0 0 0 1 2 10 14
Apr. 04, 2026 Fife Flyers 3:2OT Dundee Stars 0 0 0 0 0 0 -1 1 1 8 7
Apr. 01, 2026 Glasgow Clan 4:0 Dundee Stars 0 0 0 0 0 0 -1 2 2 2 2
Mar. 28, 2026 Sheffield Steelers 5:6OT Dundee Stars 0 0 0 2 0 0 -1 1 1 1 4
Mar. 27, 2026 Dundee Stars 1:3 Sheffield Steelers 0 0 0 0 0 0 -1 0 0 7 6
Mar. 22, 2026 Cardiff Devils 8:1 Dundee Stars 0 0 0 0 0 0 0 0 1 9 6
Mar. 21, 2026 Cardiff Devils 3:0 Dundee Stars 0 0 0 10 0 0 0 2 2 6 3
Mar. 15, 2026 Guildford Flames 4:3 Dundee Stars 1 0 1 0 0 0 0 1 1 3 10
Mar. 13, 2026 Dundee Stars 1:3 Guildford Flames 0 0 0 2 0 0 0 1 1 11 1
Mar. 07, 2026 Dundee Stars 5:4SO Manchester Storm 0 0 0 0 0 0 -2 0 0 4 8
Mar. 06, 2026 Manchester Storm 5:1 Dundee Stars 0 0 0 2 0 0 0 0 1 6 13
Mar. 04, 2026 Nottingham Panthers 5:1 Dundee Stars 0 1 1 0 0 0 0 0 0 8 7
Feb. 28, 2026 Glasgow Clan 7:2 Dundee Stars 0 0 0 2 0 0 0 0 1 7 7
Feb. 27, 2026 Dundee Stars 6:4 Coventry Blaze 0 0 0 0 0 0 -1 0 0 10 6
Jan. 24, 2026 Belfast Giants 3:1 Dundee Stars 0 0 0 5 0 0 0 0 0 0 2
Jan. 18, 2026 Fife Flyers 4:2 Dundee Stars 0 0 0 0 0 0 -1 2 2 11 5
Jan. 17, 2026 Dundee Stars 2:5 Coventry Blaze 1 0 1 2 0 0 1 2 2 7 1
Jan. 11, 2026 Dundee Stars 0:6 Sheffield Steelers 0 0 0 2 0 0 -1 4 4 8 5
Jan. 09, 2026 Coventry Blaze 4:5OT Dundee Stars 1 0 1 0 0 0 2 1 1 9 10
Jan. 07, 2026 Dundee Stars 4:7 Belfast Giants 0 0 0 0 0 0 -2 1 1 2 12
Jan. 04, 2026 Dundee Stars 4:3 Guildford Flames 0 0 0 0 0 0 0 1 1 8 9
Jan. 03, 2026 Cardiff Devils 5:2 Dundee Stars 0 1 1 5 0 0 0 1 1 2 4
Dec. 31, 2025 Fife Flyers 4:5SO Dundee Stars 0 0 0 4 0 0 0 0 0 4 2
Dec. 30, 2025 Dundee Stars 3:6 Fife Flyers 1 0 1 0 0 0 0 3 5 9 7
Dec. 27, 2025 Dundee Stars 1:4 Glasgow Clan 0 0 0 0 0 0 -2 1 1 6 6
Dec. 26, 2025 Glasgow Clan 3:1 Dundee Stars 0 0 0 0 0 0 0 2 2 6 10
Dec. 23, 2025 Manchester Storm 3:2SO Dundee Stars 0 0 0 2 0 0 0 0 1 8 6
Dec. 21, 2025 Belfast Giants 7:1 Dundee Stars 0 0 0 2 0 0 -2 2 3 5 10
Dec. 14, 2025 Dundee Stars 1:6 Belfast Giants 0 0 0 0 0 0 -1 3 3 3 7
Dec. 13, 2025 Dundee Stars 0:7 Cardiff Devils 0 0 0 0 0 0 -2 0 0 4 10
Dec. 07, 2025 Dundee Stars 0:4 Sheffield Steelers 0 0 0 0 0 0 -1 1 1 4 8
Dec. 06, 2025 Dundee Stars 3:2OT Nottingham Panthers 0 0 0 2 0 0 0 0 0 7 8
Nov. 30, 2025 Guildford Flames 8:1 Dundee Stars 0 0 0 0 0 0 -1 0 0 2 5
Nov. 28, 2025 Dundee Stars 1:4 Belfast Giants 0 0 0 0 0 0 0 3 3 5 10
Nov. 23, 2025 Dundee Stars 3:4 Nottingham Panthers 0 0 0 0 0 0 -1 2 3 2 11
Nov. 22, 2025 Coventry Blaze 4:5 Dundee Stars 0 0 0 2 0 0 0 0 0 9 15
Nov. 15, 2025 Dundee Stars 5:4 Cardiff Devils 0 1 1 0 0 0 1 3 3 8 7
Oct. 31, 2025 Dundee Stars 5:2 Guildford Flames 1 1 2 0 0 0 3 4 5 7 3
Oct. 25, 2025 Dundee Stars 1:4 Manchester Storm 0 0 0 0 0 0 0 1 2 5 4
Oct. 19, 2025 Nottingham Panthers 5:3 Dundee Stars 0 0 0 0 0 0 -1 3 6 6 10
Oct. 18, 2025 Dundee Stars 2:5 Nottingham Panthers 0 1 1 0 0 0 1 0 0 4 9
Oct. 11, 2025 Manchester Storm 4:3OT Dundee Stars 0 0 0 0 0 0 1 0 1 11 7
Oct. 04, 2025 Sheffield Steelers 6:1 Dundee Stars 0 0 0 0 0 0 -1 0 0 8 8
Back to top
Warrior Sports Entertainment Sports Pro Travel