Austin
Mitchell-King
Forward|
Nov. 01, 2001
|
24 yrs old
|
87 kg
|
188 cm
All Time
62
Games
2
Goals
6
Assists
8
Points
4
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Glasgow Clan | 44 | 2 | 5 | 7 | 2 | 0 | 0 | -2 | 30 | 41 | 1 | 1 | 10 | 07:30 |
| 2025/2026 | Challenge Cup | Glasgow Clan | 11 | 0 | 0 | 0 | 2 | 0 | 0 | -5 | 3 | 5 | 0 | 0 | 1 | 06:12 |
| 2022/2023 | Elite Ice Hockey League | Coventry Blaze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022/2023 | Challenge Cup | Coventry Blaze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021/2022 | Elite Ice Hockey League | Coventry Blaze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020/2021 | Elite Ice Hockey League | Coventry Blaze | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar. 14, 2026 | Coventry Blaze 4:1 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 09:04 |
| Mar. 13, 2026 | Glasgow Clan 5:3 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:12 |
| Mar. 07, 2026 | Nottingham Panthers 5:4OT Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 04:15 |
| Mar. 06, 2026 | Glasgow Clan 2:3OT Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:33 |
| Mar. 01, 2026 | Manchester Storm 2:4 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 07:23 |


