19 Jan 2020, 17:00
Attendance 1300
Dundee Ice Arena
Elite Ice Hockey League
, EIHL175
L
-
L
-
SOW
-
W
-
SOL
- Egils Kalns (Dow, Schoenborn) 01:55
- Kevin Dufour (Beauregard) 06:01 PPG
- Matthew Carter (Dirk, Marquardt) 26:52 PPG
- Anthony Beauregard (Kroeker) 50:05
- Matt Marquardt (Kroeker, Beauregard) 58:57 EN
vs
end
5:2
| DUN | 2 | 1 | 2 |
|---|---|---|---|
| CAR | 0 | 1 | 1 |
L
-
W
-
W
-
W
-
L
- Gleason Fournier (Linglet, McMonagle) 28:45
- Gleason Fournier (Pope, McNamee) 48:00 PPG
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| 8 | Jagger Dirk | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Kevin Dufour | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 3 | 3 | 2 | 1 |
| 13 | Egils Kalns | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| 14 | Jordan Cownie | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 7 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Anthony Beauregard | FW | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 12 | 10 |
| 21 | Colton Kroeker | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 |
| 22 | Alexander Schoenborn | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Shawn Boutin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 28 | Brett Stovin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 9 |
| 37 | Matt Marquardt | FW | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 6 | 7 | 0 | 1 |
| 38 | Duncan Speirs | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 53 | Craig Gans | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 55 | Matthew Carter | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Alex Leclerc | 1 | 0 | 0 | 32 | 2 | 60 | 93.75 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sean McMonagle | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| 8 | Matthew Myers | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 11 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 19 | 7 |
| 15 | Masi Marjamaki | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Gleason Fournier | D | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 0 | 0 |
| 25 | Blair Riley | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 3 | 0 | 2 |
| 27 | Joey Haddad | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
| 37 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Pope | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 55 | Shaone Morrisonn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 70 | Charles Linglet | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 77 | Sam Jardine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 85 | Sean Bentivoglio | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 89 | Mike McNamee | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 6 | 8 |
| 91 | Bryce Reddick | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 2 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 0 | 1 | 0 | 31 | 4 | 59 | 87.10 | 0 |


