4 Oct 2026, 18:00
Attendance 1944
Guildford Spectrum
Challenge Cup
, CC30
L
-
W
-
W
-
SOL
-
L
- Cole Sanford (Gosselin, Power) 07:09
- Cole Sanford (Waller, Kallen) 19:03 PPG
- Jack Jacome (Neumann, Boudrias) 25:23
vs
end
3:6
| GUI | 2 | 1 | 0 |
|---|---|---|---|
| NOT | 3 | 2 | 1 |
W
-
L
-
L
-
OTL
-
SOW
- Chase Pearson (O'Brien, Doherty) 01:14
- Spencer Naas (Grondin, Frattaroli) 01:35
- Chase Pearson (O'Brien, Ballhorn) 14:00
- Spencer Naas (Grondin, Frattaroli) 23:56
- Miikka Pitkanen (Alfaro, Hazeldine) 37:18 PPG
- Zach O'Brien (Doherty) 43:44
Guildford Flames - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dustyn McFaul | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 16:16 |
| 13 | Tyler Busch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | 17:37 |
| 16 | Jack Jacome | FW | 1 | 0 | 1 | 12 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 15:57 |
| 19 | Elliot Lewis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:16 |
| 24 | Zack Milton | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 03:23 |
| 26 | Nate Kallen | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 23:18 |
| 28 | Matt Alvaro | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 2 | 9 | 4 | 0 | 18:41 |
| 45 | Travis Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 16:54 |
| 59 | Jake Willets | D | 0 | 0 | 0 | 5 | 0 | 0 | -2 | 3 | 6 | 0 | 0 | 0 | 20:43 |
| 63 | Mathieu Gosselin | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 7 | 8 | 15 | 8 | 0 | 23:46 |
| 67 | Justin Ducharme | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 23:49 |
| 68 | Brett Neumann | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 9 | 10 | 2 | 3 | 0 | 19:38 |
| 71 | Karl Boudrias | D | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:24 |
| 77 | Jordan Power | D | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 19:32 |
| 91 | Joshua Waller | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 21:13 |
| 95 | Cole Sanford | FW | 2 | 0 | 2 | 0 | 1 | 0 | -1 | 5 | 5 | 0 | 0 | 0 | 22:11 |
| 98 | Samuel Talbot | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 15:40 |
Guildford Flames - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Justin Fazio | 0 | 1 | 0 | 31 | 6 | 60 | 80.65 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Darick Louis-Jean | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 2 | 19:57 |
| 4 | Gordon Ballhorn | D | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17:54 |
| 8 | Spencer Naas | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 4 | 0 | 20:20 |
| 9 | Patrick Larkin | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 02:42 |
| 12 | Chase Pearson | FW | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 6 | 8 | 2 | 17:42 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 06:46 |
| 17 | Tim Doherty | FW | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 13:31 |
| 21 | Matt Alfaro | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 4 | 10 | 11 | 0 | 20:25 |
| 23 | Brandon Frattaroli | FW | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 5 | 0 | 21:54 |
| 26 | Jaakko Niskala | D | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15:28 |
| 29 | Aiden Hansen-Bukata | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 18:59 |
| 61 | Miikka Pitkanen | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 5 | 5 | 1 | 0 | 0 | 18:32 |
| 70 | Zsombor Garat | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:30 |
| 73 | Joe Hazeldine | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 18:44 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 06:58 |
| 84 | Benjamin Corbeil | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 2 | 0 | 18:02 |
| 89 | Zach O'Brien | FW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 14:22 |
| 91 | Max Grondin | FW | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 17:24 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Mat Robson | 1 | 0 | 0 | 39 | 3 | 60 | 92.31 | 0 |



