11 Nov 2026, 19:30
Attendance 3212
AO Arena
Motorpoint Elite League
, 44
end after overtime
1:2
| MAN | 1 | 0 | 0 | 0 |
|---|---|---|---|---|
| FIF | 0 | 1 | 0 | 1 |
OTL
-
L
-
L
-
L
-
W
- Mike Petizian (Partanen, Pierce) 23:40
- Joseph Pierce (Partanen) 60:34
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kyle Locke | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 15:58 |
| 6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:43 |
| 7 | Brendon Clavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19:27 |
| 8 | Bradley Jenion | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17:35 |
| 9 | Kyle Maksimovich | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 20:30 |
| 12 | Stephen Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 17:48 |
| 13 | Joseph Nardi | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 6 | 4 | 0 | 16:19 |
| 14 | Loren Ulett | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 16:36 |
| 19 | Brady Gilmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 0 | 21:01 |
| 23 | Tim McGauley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 8 | 0 | 19:52 |
| 29 | Brandon Cutler | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 | 1 | 18:40 |
| 71 | Connor Lee | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 05:15 |
| 74 | Rais Francis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:13 |
| 79 | J.D. Dudek | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 08:14 |
| 88 | Lewis Hook | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 14:40 |
| 90 | Drydn Dow | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 | 0 | 25:42 |
| 93 | David Morley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18:03 |
| 96 | Anton Karlsson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 17:26 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Drew DeRidder | 0 | 1 | 0 | 24 | 2 | 60 | 91.67 | 0 |
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ethan Hadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:35 |
| 9 | Xander Lamppa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 14 | 0 | 18:42 |
| 10 | Victor Bjorkung | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 0 | 0 | 17:19 |
| 18 | Joseph Pierce | D | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 26:22 |
| 19 | Zachary Power | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 9 | 0 | 18:39 |
| 21 | Mika Partanen | FW | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 17:51 |
| 23 | Max Coyle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:08 |
| 24 | Isack Bandu | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:48 |
| 25 | Lucas Chard | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10:03 |
| 27 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:32 |
| 28 | Michael Drábek | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 17:13 |
| 37 | Kyle Watson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:46 |
| 39 | Cameron Hough | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 9 | 0 | 0 | 0 | 19:27 |
| 45 | Joona Vainio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:12 |
| 81 | Cole Stewart | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:45 |
| 86 | Mike Petizian | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 16:27 |
| 92 | Chase Dubois | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:10 |
| 96 | Ben Solder | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 19:37 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Blake Pietila | 1 | 0 | 0 | 34 | 1 | 60 | 97.06 | 0 |



