11 Apr 2026, 19:00
Attendance 2350
Planet Ice Altrincham
Elite Ice Hockey League
, Quarterfinal
end
2:1
| MAN | 2 | 0 | 0 |
|---|---|---|---|
| NOT | 0 | 0 | 1 |
6:5
aggregate
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dennis Busby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15:41 |
| 5 | Kyle Locke | D | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 16:18 |
| 6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 19:35 |
| 7 | Brendon Clavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:30 |
| 8 | Bradley Jenion | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:53 |
| 9 | Tyler Hinam | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 16:32 |
| 12 | Stephen Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 11 | 12 | 0 | 18:23 |
| 13 | Joseph Nardi | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 10 | 11 | 0 | 20:23 |
| 14 | Loren Ulett | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 5 | 0 | 18:54 |
| 19 | Brady Gilmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 7 | 8 | 0 | 0 | 23:46 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 02:12 |
| 23 | Gary Haden | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 16:02 |
| 29 | Brandon Cutler | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 7 | 0 | 0 | 0 | 24:48 |
| 71 | Connor Lee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03 |
| 74 | Rais Francis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:14 |
| 77 | Nick Welsh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 25:22 |
| 79 | J.D. Dudek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 17:09 |
| 86 | Dante Hannoun | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 6 | 6 | 0 | 26:30 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Drew DeRidder | 1 | 0 | 0 | 38 | 1 | 60 | 97.37 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cooper Zech | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 21:23 |
| 8 | Matthew Marcinew | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 15:33 |
| 12 | Chase Pearson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 19 | 0 | 20:51 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 1 | 0 | 05:57 |
| 16 | Bryan Lemos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 14 | 0 | 18:18 |
| 17 | Tim Doherty | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 18:08 |
| 18 | Mitchell Fossier | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 17:44 |
| 19 | Ross Armour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:43 |
| 24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 21:46 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:56 |
| 27 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 04:55 |
| 28 | David Noel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 17:39 |
| 64 | Nolan Volcan | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 16:34 |
| 70 | Zsombor Garat | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 22:50 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 0 | 12:42 |
| 92 | Jakob Stridsberg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:44 |
| 98 | Didrik Henbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 18:12 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Kevin Carr | 0 | 1 | 0 | 35 | 2 | 60 | 94.29 | 0 |


