18 Apr 2026, 19:00
Motorpoint Arena
Elite Ice Hockey League
, Semifinal
W
-
L
-
OTL
-
W
-
L
- Ryan Tait (Cormier, Balmas) 12:42 PPG
- Mitchell Heard (Balmas, Juusola) 31:08
- Evan Jasper 48:19
- Ryan Tait (Balmas, Juusola) 54:42 PPG
- Mitchell Heard (Southorn, Dowd) 58:24 PPG
- Stephen Harper (Tansey, Cormier) 59:04 PPG
vs
end
6:0
| SHE | 1 | 1 | 4 |
|---|---|---|---|
| MAN | 0 | 0 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Liam Steele | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:22 |
| 5 | Joona Huttula | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 17:03 |
| 6 | Kevin Tansey | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:21 |
| 8 | Ryan Tait | FW | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 21:58 |
| 10 | Jordon Southorn | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 15:29 |
| 13 | Mitchell Heard | FW | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 5 | 12 | 12 | 0 | 20:04 |
| 15 | Stephen Harper | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 12 | 2 | 0 | 0 | 21:10 |
| 18 | Samuel Tremblay | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 1 | 20:36 |
| 44 | Kyle Watson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:53 |
| 55 | Jack Dougherty | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 22:03 |
| 58 | Dominic Cormier | D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 15 | 0 | 0 | 0 | 23:40 |
| 62 | Evan Jasper | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 15:46 |
| 63 | Mikko Juusola | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 20:55 |
| 65 | Brien Diffley | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 20:23 |
| 67 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:01 |
| 72 | Ivan Bjorkly Nordstrom | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 14:47 |
| 75 | Robert Dowd | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 8 | 0 | 16:21 |
| 92 | Mitchell Balmas | FW | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | 2 | 0 | 21:01 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Greenfield | 1 | 0 | 1 | 23 | 0 | 60 | 100.00 | 0 |
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dennis Busby | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 24:04 |
| 6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 17:24 |
| 7 | Brendon Clavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 2 | 25:10 |
| 8 | Bradley Jenion | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 13:26 |
| 9 | Tyler Hinam | FW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 16:17 |
| 12 | Stephen Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 13 | 8 | 2 | 21:31 |
| 13 | Joseph Nardi | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 8 | 6 | 0 | 17:55 |
| 14 | Loren Ulett | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 4 | 1 | 20:12 |
| 18 | Kaleb Ergang | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 07:58 |
| 19 | Brady Gilmour | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 0 | 21:06 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 06:43 |
| 23 | Gary Haden | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 14:59 |
| 29 | Brandon Cutler | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 21:58 |
| 71 | Connor Lee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:03 |
| 74 | Rais Francis | FW | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:37 |
| 77 | Nick Welsh | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 2 | 28:23 |
| 79 | J.D. Dudek | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 9 | 0 | 16:39 |
| 86 | Dante Hannoun | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 0 | 20:10 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Drew DeRidder | 0 | 1 | 0 | 49 | 6 | 60 | 87.76 | 0 |


